Overheal done to this player: 0.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Sonic Horn (Physical) | 582,426 | 51.9% | 86/86 | 5,230 | 6,772 | 15,737 | 11.6% | | 0.1% | | | | | | | | |
| Burning Tar (Fire) | 540,245 | 48.1% | 88/88 | 4,680 | 6,139 | 8,775 | | | | 2.8% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flame Leviathan | 453,570 |
| Ward of Life | 46,800 |
| Ward of Life | 24,064 |
| Writhing Lasher | 24,594 |
| Writhing Lasher | 5,850 |
| Writhing Lasher | 5,850 |
| Writhing Lasher | 5,850 |
| Writhing Lasher | 5,850 |
| Writhing Lasher | 5,850 |
| Writhing Lasher | 11,258 |
| Writhing Lasher | 11,461 |
| Writhing Lasher | 34,142 |
| Writhing Lasher | 16,584 |
| Writhing Lasher | 11,506 |
| Writhing Lasher | 11,700 |
| Writhing Lasher | 5,850 |
| Writhing Lasher | 11,615 |
| Writhing Lasher | 50,780 |
| Writhing Lasher | 24,718 |
| Writhing Lasher | 34,871 |
| Writhing Lasher | 11,700 |
| Writhing Lasher | 11,700 |
| Writhing Lasher | 40,649 |
| Writhing Lasher | 22,681 |
| Writhing Lasher | 39,088 |
| Writhing Lasher | 10,616 |
| Writhing Lasher | 17,550 |
| Writhing Lasher | 11,700 |
| Writhing Lasher | 17,550 |
| Writhing Lasher | 30,495 |
| Writhing Lasher | 5,688 |
| Writhing Lasher | 5,850 |
| Writhing Lasher | 5,776 |
| Writhing Lasher | 30,653 |
| Writhing Lasher | 5,995 |
| Writhing Lasher | 5,717 |
| Writhing Lasher | 23,100 |
| Writhing Lasher | 5,850 |
| Writhing Lasher | 5,850 |
| Writhing Lasher | 5,850 |
| Writhing Lasher | 5,850 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lash (Nature) | 162,862 | 46.4% | 78/78 | 1,668 | 2,088 | 2,460 | | | | | | | | | |
| Missile Barrage (Physical) | 112,783 | 32.2% | 46/46 | 2,320 | 2,452 | 2,587 | | | | | | | | | |
| Flame Vents (Fire) | 75,000 | 21.4% | 25/25 | 3,000 | 3,000 | 3,000 | | | | | | | | | |