Overheal done to this player: 37.8%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostfire Bolt, Rank 2 (Fire/Frost) | 318,584 | 43.3% | 50/52 | 3,020 | 6,349 | 11,083 | 50.0% | 3.8% | 3.1% | | 29 | 32 | 39 | 46 | 7.0% |
| Blizzard, Rank 9 (Frost) | 155,991 | 21.2% | 140/140 | 773 | 1,114 | 1,974 | 26.4% | | | | | | | | |
| Ignite (Fire) | 108,672 | 14.8% | | | | | | | | | 50 | 89 | 2,173 | 4,269 | |
| Pyroblast, Rank 12 (Fire) | 57,330 | 7.8% | 8/8 | 4,511 | 6,142 | 8,121 | 50.0% | | 6.0% | | 31 | 209 | 264 | 329 | 6.6% |
| Living Bomb, Rank 3 (Fire) | 43,366 | 5.9% | 0/1 | | | | | 100.0% | | | 53 | 659 | 818 | 999 | 4.4% |
| Living Bomb, Rank 3 (Fire) | 33,299 | 4.5% | 13/13 | 1,625 | 2,561 | 3,994 | 46.2% | | 2.6% | | | | | | |
| Scorch, Rank 11 (Fire) | 10,858 | 1.5% | 7/7 | 1,082 | 1,551 | 1,798 | | | 6.5% | | | | | | |
| Lightweave Bolt (Holy) | 6,441 | 0.9% | 5/5 | 1,108 | 1,288 | 1,910 | 20.0% | | 5.1% | | | | | | |
| Molten Armor, Rank 3 (Fire) | 687 | 0.1% | 2/2 | 244 | 344 | 443 | 50.0% | | | | | | | | |
| Frostbite (Frost) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 2,997 | 100.0% | 6/6 | 423 | 500 | 718 | 16.7% | | | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 3,527 | 75.4% | 8/8 | 382 | 441 | 479 | | | 6.7% | | | | | | |
| Fire Blast (Fire) | 1,149 | 24.6% | 3/4 | 242 | 383 | 630 | 33.3% | 25.0% | 4.1% | | | | | | |
| Damage Done to Opponents: Mirror Image |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 2,714 | 100.0% | 6/6 | 422 | 452 | 480 | | | 1.6% | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Gluth | 579,237 |
| Zombie Chow | 6,221 |
| Zombie Chow | 9,739 |
| Zombie Chow | 2,677 |
| Zombie Chow | 11,002 |
| Zombie Chow | 5,276 |
| Zombie Chow | 4,333 |
| Zombie Chow | 5,277 |
| Zombie Chow | 10,841 |
| Zombie Chow | 4,333 |
| Zombie Chow | 11,675 |
| Zombie Chow | 5,356 |
| Zombie Chow | 9,055 |
| Zombie Chow | 11,544 |
| Zombie Chow | 9,800 |
| Zombie Chow | 4,331 |
| Zombie Chow | 5,355 |
| Zombie Chow | 8,748 |
| Zombie Chow | 18,034 |
| Zombie Chow | 3,543 |
| Zombie Chow | 8,851 |
Pets:
Mirror ImageMirror ImageMirror Image| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Zombie Chow | 2,997 |
| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Gluth | 4,676 |
| Damage Done to Opponents: Mirror Image |
|---|
| Target | Damage |
|---|
| Gluth | 433 |
| Zombie Chow | 2,281 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Decimate (Physical) | 27,598 | 52.4% | 2/2 | 13,799 | 13,799 | 13,799 | | | | | | | | | |
| Melee: Physical (Physical) | 22,829 | 43.3% | 2/2 | 11,148 | 11,414 | 11,681 | | | | | | | | | |
| Environment: Falling | 1,853 | 3.5% | 1/1 | 1,853 | 1,853 | 1,853 | | | 0.1% | | | | | | |
| Gas (Nature) | 387 | 0.7% | 1/1 | 387 | 387 | 387 | | | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 4:49.937 | Gluth hits with Melee: Physical for 11148 |
| 4:51.547 | Gluth hits with Melee: Physical for 11681 |
| 4:52.359 | Funkar dies |