Overheal done to this player: 49.8%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Bolt, Rank 13 (Shadow) | 58,526 | 21.5% | 16/16 | 2,320 | 3,658 | 6,557 | 25.0% | | 1.7% | | | | | | |
| Immolate, Rank 11 (Fire) | 55,886 | 20.6% | 13/14 | 1,451 | 2,225 | 3,224 | 46.2% | 7.1% | 0.9% | | 38 | 564 | 709 | 777 | 5.4% |
| Chaos Bolt, Rank 4 (Fire) | 48,893 | 18.0% | 11/11 | 2,751 | 4,445 | 7,466 | 27.3% | | 3.8% | | | | | | |
| Curse of Agony, Rank 9 (Shadow) | 39,010 | 14.3% | | | | | | | | | 105 | 248 | 372 | 517 | 4.3% |
| Corruption, Rank 10 (Shadow) | 38,519 | 14.2% | | | | | | | | | 60 | 546 | 642 | 689 | 5.7% |
| Conflagrate, Rank 8 (Fire) | 25,793 | 9.5% | 7/8 | 2,032 | 3,685 | 4,566 | 85.7% | 12.5% | 3.5% | | | | | | |
| Shadowflame, Rank 2 (Shadow) | 2,530 | 0.9% | 2/2 | 841 | 1,265 | 1,689 | 50.0% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 2,099 | 0.8% | 7/7 | 299 | 300 | 300 | | | 0.7% | | | | | | |
| Shadowflame (Fire) | 356 | 0.1% | | | | | | | | | 1 | 356 | 356 | 356 | |
| Fire Shield, Rank 7 (Fire) | 284 | 0.1% | 6/6 | 44 | 47 | 49 | | | 7.8% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Soul Leech (Shadow) | 9,923 | 64.4% | 11 | 560 | 902 | 1,390 | | | | | |
| Fel Armor, Rank 4 (Shadow) | 5,492 | 35.6% | | | | | | 14 | 392 | 392 | 393 |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 207,217 |
| Corpse Scarab | 2,383 |
| Corpse Scarab | 2,045 |
| Corpse Scarab | 841 |
| Crypt Guard | 12,240 |
| Crypt Guard | 13,477 |
| Crypt Guard | 17,426 |
| Crypt Guard | 16,267 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Harppa | 15,415 | 100.0% | 66.4% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Impale (Physical) | 27,732 | 43.7% | 6/6 | 4,191 | 4,622 | 5,191 | | | | | | | | | |
| Environment: Falling | 20,095 | 31.7% | 6/6 | 3,349 | 3,349 | 3,350 | | | 0.0% | | | | | | |
| Locust Swarm (Nature) | 11,162 | 17.6% | | | | | | | | | 7 | 1,332 | 1,595 | 1,904 | 14.3% |
| Melee: Physical (Physical) | 4,487 | 7.1% | 8/10 | 375 | 561 | 922 | 12.5% | 20.0% | 2.8% | | | | | | |