Overheal done to this player: 23.4%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shockwave (Physical) | 129,125 | 27.9% | 66/66 | 1,402 | 1,956 | 4,270 | 10.6% | | 0.1% | | | | | | |
| Melee: Physical (Physical) | 103,229 | 22.3% | 223/228 | 226 | 463 | 1,078 | 17.0% | 2.2% | 0.1% | 16.6% | | | | | |
| Shield Slam, Rank 8 (Physical) | 80,992 | 17.5% | 38/39 | 1,368 | 2,131 | 4,498 | 28.9% | 2.6% | 0.1% | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 78,499 | 17.0% | 118/118 | 485 | 665 | 1,107 | 16.1% | | | | | | | | |
| Revenge, Rank 9 (Physical) | 35,315 | 7.6% | 16/16 | 1,674 | 2,207 | 4,645 | 12.5% | | | | | | | | |
| Devastate, Rank 5 (Physical) | 23,782 | 5.1% | 29/30 | 362 | 820 | 1,625 | 37.9% | 3.3% | 0.3% | | | | | | |
| Damage Shield (Physical) | 8,652 | 1.9% | 101/101 | 57 | 86 | 195 | 16.8% | | | | | | | | |
| Heroic Throw (Physical) | 3,391 | 0.7% | 2/2 | 857 | 1,696 | 2,534 | 50.0% | | | | | | | | |
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 81,239 |
| Carrion Spinner | 9,576 |
| Carrion Spinner | 5,056 |
| Carrion Spinner | 26,953 |
| Carrion Spinner | 2,927 |
| Carrion Spinner | 5,083 |
| Carrion Spinner | 4,998 |
| Corpse Scarab | 381 |
| Corpse Scarab | 455 |
| Corpse Scarab | 400 |
| Corpse Scarab | 11,850 |
| Corpse Scarab | 1,186 |
| Corpse Scarab | 6,239 |
| Corpse Scarab | 949 |
| Crypt Guard | 16,173 |
| Crypt Guard | 13,699 |
| Crypt Guard | 20,813 |
| Crypt Guard | 17,661 |
| Crypt Reaver | 6,288 |
| Crypt Reaver | 2,096 |
| Naxxramas Acolyte | 2,160 |
| Naxxramas Acolyte | 2,494 |
| Naxxramas Acolyte | 2,498 |
| Naxxramas Acolyte | 4,900 |
| Naxxramas Acolyte | 3,164 |
| Naxxramas Acolyte | 2,697 |
| Naxxramas Acolyte | 2,494 |
| Naxxramas Acolyte | 1,114 |
| Naxxramas Acolyte | 5,800 |
| Naxxramas Acolyte | 2,635 |
| Naxxramas Acolyte | 2,931 |
| Naxxramas Acolyte | 2,634 |
| Naxxramas Acolyte | 684 |
| Naxxramas Acolyte | 3,044 |
| Naxxramas Acolyte | 1,300 |
| Naxxramas Acolyte | 9,255 |
| Naxxramas Cultist | 2,862 |
| Naxxramas Cultist | 2,497 |
| Naxxramas Cultist | 2,634 |
| Naxxramas Cultist | 2,498 |
| Naxxramas Cultist | 2,933 |
| Naxxramas Cultist | 5,260 |
| Naxxramas Cultist | 2,497 |
| Naxxramas Cultist | 6,915 |
| Naxxramas Cultist | 3,790 |
| Naxxramas Cultist | 3,044 |
| Naxxramas Cultist | 2,634 |
| Naxxramas Cultist | 1,279 |
| Naxxramas Cultist | 5,467 |
| Naxxramas Cultist | 1,324 |
| Naxxramas Cultist | 5,261 |
| Naxxramas Cultist | 991 |
| Poisonous Skitterer | 1,901 |
| Poisonous Skitterer | 6,929 |
| Poisonous Skitterer | 2,707 |
| Poisonous Skitterer | 1,901 |
| Poisonous Skitterer | 1,963 |
| Poisonous Skitterer | 7,986 |
| Poisonous Skitterer | 1,900 |
| Poisonous Skitterer | 2,707 |
| Poisonous Skitterer | 3,606 |
| Poisonous Skitterer | 3,044 |
| Poisonous Skitterer | 2,636 |
| Poisonous Skitterer | 2,118 |
| Poisonous Skitterer | 5,868 |
| Poisonous Skitterer | 6,638 |
| Poisonous Skitterer | 2,707 |
| Poisonous Skitterer | 1,900 |
| Poisonous Skitterer | 4,392 |
| Poisonous Skitterer | 1,741 |
| Poisonous Skitterer | 1,740 |
| Poisonous Skitterer | 4,392 |
| Poisonous Skitterer | 4,392 |
| Poisonous Skitterer | 2,641 |
| Poisonous Skitterer | 2,302 |
| Poisonous Skitterer | 1,741 |
| Poisonous Skitterer | 4,391 |
| Poisonous Skitterer | 2,360 |
| Poisonous Skitterer | 2,358 |
| Poisonous Skitterer | 2,358 |
| Poisonous Skitterer | 4,107 |
| Poisonous Skitterer | 2,359 |
| Poisonous Skitterer | 2,303 |
| Poisonous Skitterer | 2,359 |
| Venom Stalker | 20,740 |
| Venom Stalker | 4,086 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 84,996 | 30.4% | 86/161 | 80 | 988 | 6,107 | | 46.6% | 8.9% | | | | | | |
| Acid Spit (Nature) | 75,294 | 26.9% | | | | | | | | | 54 | 423 | 1,394 | 2,538 | |
| Locust Swarm (Nature) | 47,422 | 16.9% | | | | | | | | | 15 | 1,224 | 3,161 | 6,430 | 11.8% |
| Cleave (Physical) | 16,951 | 6.1% | 9/14 | 1,154 | 1,883 | 4,232 | | 35.7% | 11.5% | | | | | | |
| Shadow Bolt Volley (Shadow) | 12,417 | 4.4% | 11/11 | 934 | 1,129 | 1,357 | | | 27.7% | | | | | | |
| Environment: Falling | 11,438 | 4.1% | 2/2 | 5,668 | 5,719 | 5,770 | | | 0.0% | | | | | | |
| Poison Spray (Nature) | 9,411 | 3.4% | 6/6 | 1,290 | 1,568 | 1,819 | | | 9.5% | | | | | | |
| Shadow Burst (Shadow) | 8,572 | 3.1% | 11/13 | 568 | 779 | 995 | | 15.4% | 25.9% | | | | | | |
| Arcane Explosion (Arcane) | 7,301 | 2.6% | 6/6 | 1,060 | 1,217 | 1,377 | | | 7.6% | | | | | | |
| Impale (Physical) | 3,713 | 1.3% | 2/2 | 1,855 | 1,856 | 1,858 | | | | | | | | | |
| Poisoned Fangs (Nature) | 2,326 | 0.8% | 2/2 | 1,160 | 1,163 | 1,166 | | | 11.6% | | | | | | |