Overheal done to this player: 19.8%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Maul, Rank 10 (Physical) | 166,087 | 48.5% | 64/69 | 1,972 | 2,595 | 4,188 | 26.6% | 7.2% | 0.0% | | | | | | |
| Mangle - Bear, Rank 5 (Physical) | 67,445 | 19.7% | 34/38 | 1,434 | 1,984 | 3,057 | 32.4% | 10.5% | 0.1% | | | | | | |
| Melee: Physical (Physical) | 33,913 | 9.9% | 31/34 | 576 | 1,094 | 1,830 | 32.3% | 8.8% | 0.7% | 29.0% | | | | | |
| Lacerate, Rank 3 (Physical) | 28,476 | 8.3% | 17/21 | 33 | 137 | 219 | 29.4% | 19.0% | 3.2% | | 49 | 190 | 534 | 955 | |
| Swipe, Rank 8 (Physical) | 21,060 | 6.2% | 37/41 | 458 | 569 | 938 | 21.6% | 9.8% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 17,855 | 5.2% | 97/100 | 138 | 184 | 207 | | 3.0% | 1.1% | | | | | | |
| Thorns, Rank 8 (Nature) | 7,285 | 2.1% | 88/100 | 60 | 83 | 96 | | 12.0% | 8.8% | | | | | | |
| Infected Wounds (Nature) | 0 | 0.0% | 0/9 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Patchwerk | 342,121 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Grumblewood | 44,222 | 100.0% | 24.9% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Hateful Strike (Physical) | 601,749 | 100.0% | 100/188 | 4,149 | 6,017 | 8,046 | | 46.8% | | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |