Overheal done to this player: 76.9%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Explosive Shot (Fire) | 232,391 | 42.0% | 75/75 | 1,156 | 3,099 | 5,222 | 56.0% | | 2.9% | | | | | | |
| Auto Shot (Physical) | 165,523 | 29.9% | 86/86 | 1,026 | 1,925 | 3,527 | 31.4% | | 0.0% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 104,516 | 18.9% | 52/52 | 997 | 2,010 | 3,452 | 44.2% | | 0.1% | | | | | | |
| Kill Shot, Rank 3 (Physical) | 28,820 | 5.2% | 3/3 | 5,942 | 9,607 | 11,589 | 66.7% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 21,879 | 4.0% | | | | | | | | | 28 | 591 | 781 | 861 | 4.1% |
| T.N.T. (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | |
Pets:
BanditBandit| Damage Done to Opponents: Bandit |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 31,604 | 53.2% | 53/57 | 326 | 596 | 1,078 | 18.9% | 7.0% | 0.2% | 24.5% | | | | | |
| Claw, Rank 11 (Physical) | 23,980 | 40.4% | 39/47 | 397 | 615 | 1,306 | 33.3% | 17.0% | 0.6% | | | | | | |
| Rake, Rank 6 (Physical) | 3,799 | 6.4% | 7/7 | 186 | 217 | 314 | | | | | 16 | 134 | 142 | 149 | |
| Damage Done to Opponents: Bandit |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Claw, Rank 11 (Physical) | 5,929 | 48.6% | 13/13 | 244 | 456 | 699 | 30.8% | | | | | | | | |
| Melee: Physical (Physical) | 4,817 | 39.5% | 14/15 | 254 | 344 | 406 | | 6.7% | | 28.6% | | | | | |
| Rake, Rank 6 (Physical) | 1,442 | 11.8% | 3/3 | 170 | 201 | 261 | 33.3% | | | | 8 | 76 | 105 | 126 | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 394,318 |
| Crypt Guard | 23,261 |
| Crypt Guard | 49,412 |
| Crypt Guard | 42,559 |
| Crypt Guard | 43,579 |
Pets:
BanditBandit| Damage Done to Opponents: Bandit |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 40,676 |
| Crypt Guard | 6,256 |
| Crypt Guard | 12,451 |
| Damage Done to Opponents: Bandit |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 7,479 |
| Corpse Scarab | 4,709 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 8,303 | 42.9% | 21/26 | 341 | 395 | 458 | | 19.2% | | | | | | | |
| Environment: Falling | 4,264 | 22.0% | 1/1 | 4,264 | 4,264 | 4,264 | | | 0.0% | | | | | | |
| Impale (Physical) | 3,894 | 20.1% | 1/1 | 3,894 | 3,894 | 3,894 | | | | | | | | | |
| Acid Spit (Nature) | 2,880 | 14.9% | | | | | | | | | 5 | 576 | 576 | 576 | |