Overheal done to this player: 23.9%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shield of Righteousness, Rank 2 (Holy) | 80,661 | 20.1% | 20/20 | 2,760 | 4,033 | 7,798 | 25.0% | | 3.9% | | | | | | |
| Melee: Physical (Physical) | 77,511 | 19.4% | 183/200 | 197 | 424 | 864 | 21.3% | 8.5% | 1.1% | 24.6% | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 75,713 | 18.9% | 0/11 | | | | | 100.0% | | | 124 | 323 | 611 | 1,016 | 4.0% |
| Hammer of the Righteous (Holy) | 65,715 | 16.4% | 30/32 | 1,376 | 2,190 | 3,735 | 30.0% | 6.2% | 3.4% | | | | | | |
| Judgement of Vengeance, Rank 1 (Holy) | 38,190 | 9.5% | 26/26 | 751 | 1,469 | 2,780 | 11.5% | | 5.9% | | | | | | |
| Consecration, Rank 8 (Holy) | 19,265 | 4.8% | 0/1 | | | | | 100.0% | | | 60 | 245 | 321 | 354 | 4.2% |
| Holy Shield, Rank 6 (Holy) | 18,205 | 4.5% | 26/28 | 542 | 700 | 787 | | 7.1% | 5.3% | | | | | | |
| Engulf in Flames (Fire) | 12,000 | 3.0% | | | | | | | | | 2 | 6,000 | 6,000 | 6,000 | |
| Avenger's Shield, Rank 5 (Holy) | 10,992 | 2.7% | 6/6 | 1,468 | 1,832 | 2,105 | | | 4.8% | | | | | | |
| Seal of Vengeance (Holy) | 1,965 | 0.5% | 187/197 | 7 | 11 | 21 | 12.8% | 5.1% | 4.6% | | | | | | |
| Hand of Reckoning (Holy) | 98 | 0.0% | 1/1 | 98 | 98 | 98 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Malygos | 299,185 |
| Nexus Lord | 75,857 |
| Nexus Lord | 23,270 |
| Scion of Eternity | 2,003 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Ayrwin | 49,925 | 17.3% | 57.8% |
| Barrabas | 76,717 | 26.7% | 78.4% |
| Desecrated Ground | 429 | 0.1% | 100.0% |
| Desecrated Ground | 414 | 0.1% | 100.0% |
| Desecrated Ground | 375 | 0.1% | 100.0% |
| Desecrated Ground | 414 | 0.1% | 100.0% |
| Desecrated Ground | 414 | 0.1% | 100.0% |
| Funkar | 17,756 | 6.2% | 85.0% |
| Greater Fire Elemental | 5,025 | 1.7% | 83.0% |
| Kol | 20,799 | 7.2% | 70.5% |
| Mirror Image | 2,624 | 0.9% | 98.5% |
| Mirror Image | 1,286 | 0.4% | 66.6% |
| Mirror Image | 3,424 | 1.2% | 87.5% |
| Mirror Image | 2,569 | 0.9% | 83.3% |
| Mirror Image | 3,426 | 1.2% | 87.5% |
| Mirror Image | 3,853 | 1.3% | 81.6% |
| Mirror Image | 429 | 0.1% | |
| Mirror Image | 3,368 | 1.2% | 77.8% |
| Mirror Image | 2,993 | 1.0% | 75.0% |
| Moonfighter | 16,866 | 5.9% | 84.3% |
| Shadowfiend | 2,496 | 0.9% | 100.0% |
| Widda | 45,442 | 15.8% | 63.6% |
| Zir | 26,723 | 9.3% | 69.1% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 295,100 | 36.9% | 48/112 | 1,836 | 6,148 | 10,154 | | 57.1% | 19.1% | | | | | | |
| Arcane Breath (Frost/Arcane) | 152,244 | 19.0% | 10/10 | 13,146 | 15,224 | 16,769 | | | 12.8% | | | | | | |
| Arcane Barrage (Arcane) | 81,105 | 10.1% | 12/12 | 4,568 | 6,759 | 11,476 | | | 27.2% | | | | | | |
| Arcane Breath (Frost/Arcane) | 74,728 | 9.3% | 10/10 | 5,762 | 7,473 | 9,035 | | | 15.8% | | | | | | |
| Vortex (Arcane) | 60,516 | 7.6% | 40/40 | 1,199 | 1,513 | 1,715 | | | 13.4% | | | | | | |
| Arcane Storm (Arcane) | 42,093 | 5.3% | 6/6 | 6,510 | 7,016 | 7,999 | | | 20.7% | | | | | | |
| Arcane Shock (Arcane) | 31,146 | 3.9% | 7/7 | 3,497 | 4,449 | 8,091 | | | 19.2% | | | | | | |
| Surge of Power (Arcane) | 26,355 | 3.3% | 15/15 | 1,499 | 1,757 | 2,143 | | | 33.9% | | | | | | |
| Static Field (Arcane) | 19,504 | 2.4% | 3/3 | 6,179 | 6,501 | 6,838 | | | 26.3% | | | | | | |
| Environment: Falling | 14,747 | 1.8% | 4/4 | 2,948 | 3,687 | 4,587 | | | 0.0% | | | | | | |
| Arcane Bomb (Arcane) | 3,168 | 0.4% | 2/3 | 1,521 | 1,584 | 1,647 | | 33.3% | 39.5% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 10:23.516 | Environment hits with Static Field for 6179 |
| 10:24.813 | Environment hits with Static Field for 6487 |
| 10:25.469 | Environment hits with Static Field for 6838 |
| 10:28.438 | Ayrwin dies |