Overheal done to this player: 35.6%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 144,566 | 26.8% | 67/67 | 777 | 2,158 | 5,941 | 38.8% | | | 13.4% | | | | | |
| Scourge Strike, Rank 4 (Shadow) | 94,008 | 17.4% | 20/20 | 2,189 | 4,700 | 13,678 | 45.0% | | 2.7% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 43,400 | 8.0% | 28/29 | 732 | 1,550 | 4,776 | 35.7% | 3.4% | 0.6% | | | | | | |
| Frost Fever (Frost) | 42,271 | 7.8% | | | | | | | | | 74 | 384 | 571 | 1,236 | 4.6% |
| Blood Plague (Shadow) | 38,639 | 7.2% | | | | | | | | | 66 | 388 | 585 | 1,263 | 4.5% |
| Death Coil (Shadow) | 37,805 | 7.0% | 12/12 | 1,253 | 3,150 | 9,695 | 33.3% | | 1.5% | | | | | | |
| Wandering Plague (Shadow) | 29,754 | 5.5% | 51/51 | 356 | 583 | 1,226 | | | 5.4% | | | | | | |
| Unholy Blight, Rank 4 (Shadow) | 27,875 | 5.2% | 116/121 | 111 | 240 | 529 | | 4.1% | 4.1% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 27,440 | 5.1% | 14/14 | 1,064 | 1,960 | 2,714 | 57.1% | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 21,165 | 3.9% | 17/17 | 610 | 1,245 | 2,380 | 41.2% | | | | | | | | |
| Necrosis (Shadow) | 17,832 | 3.3% | 62/62 | 64 | 288 | 1,339 | | | 5.8% | | | | | | |
| Blood-Caked Strike (Physical) | 14,922 | 2.8% | 18/18 | 272 | 829 | 1,605 | | | | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Blood Presence (Physical) | 15,586 | 54.9% | | | | | | 158 | 28 | 99 | 580 |
| Unholy Strength (Physical) | 5,863 | 20.7% | 8 | 689 | 733 | 1,034 | 12.5% | | | | |
| Healing Potion (Physical) | 3,458 | 12.2% | 1 | 3,458 | 3,458 | 3,458 | 100.0% | | | | |
| Gift of the Naaru (Holy) | 2,708 | 9.5% | | | | | | 2 | 1,354 | 1,354 | 1,354 |
| Lifeblood, Rank 3 (Nature) | 763 | 2.7% | | | | | | 5 | 152 | 153 | 153 |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Malygos | 357,638 |
| Nexus Lord | 62,466 |
| Nexus Lord | 43,088 |
| Power Spark | 5,590 |
| Power Spark | 2,734 |
| Power Spark | 5,322 |
| Scion of Eternity | 25,250 |
| Scion of Eternity | 36,433 |
| Scion of Eternity | 1,156 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Widda | 28,378 | 100.0% | 54.8% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Arcane Barrage (Arcane) | 52,772 | 34.7% | 9/9 | 3,982 | 5,864 | 10,306 | | | 28.2% | | | | | | |
| Vortex (Arcane) | 42,560 | 28.0% | 30/30 | 1,280 | 1,419 | 1,600 | | | 13.8% | | | | | | |
| Arcane Storm (Arcane) | 24,579 | 16.2% | 3/3 | 6,556 | 8,193 | 11,213 | | | 15.6% | | | | | | |
| Surge of Power (Arcane) | 16,400 | 10.8% | 7/7 | 1,400 | 2,343 | 4,000 | | | 26.8% | | | | | | |
| Arcane Breath (Frost/Arcane) | 7,541 | 5.0% | 1/1 | 7,541 | 7,541 | 7,541 | | | 12.2% | | | | | | |
| Environment: Falling | 6,118 | 4.0% | 4/4 | 1,304 | 1,530 | 1,605 | | | 0.1% | | | | | | |
| Arcane Bomb (Arcane) | 2,016 | 1.3% | 1/1 | 2,016 | 2,016 | 2,016 | | | 33.3% | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Butchery | Runic power | 1 | 20 |