Overheal done to this player: 60.4%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 30,073 | 27.7% | 20/23 | 766 | 1,504 | 2,640 | 35.0% | 13.0% | | 20.0% | | | | | |
| Scourge Strike, Rank 4 (Shadow) | 20,942 | 19.3% | 7/7 | 2,098 | 2,992 | 5,344 | 14.3% | | 1.1% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 11,719 | 10.8% | 7/8 | 1,001 | 1,674 | 2,178 | 71.4% | 12.5% | | | | | | | |
| Death Coil (Shadow) | 8,035 | 7.4% | 4/4 | 1,839 | 2,009 | 2,326 | | | | | | | | | |
| Frost Fever (Frost) | 6,508 | 6.0% | | | | | | | | | 13 | 422 | 501 | 529 | 2.8% |
| Icy Touch, Rank 5 (Frost) | 5,554 | 5.1% | 6/6 | 697 | 926 | 1,390 | 16.7% | | 5.8% | | | | | | |
| Blood Plague (Shadow) | 5,382 | 5.0% | | | | | | | | | 11 | 427 | 489 | 540 | 5.7% |
| Blood-Caked Strike (Physical) | 5,090 | 4.7% | 7/7 | 652 | 727 | 810 | | | | | | | | | |
| Wandering Plague (Shadow) | 4,900 | 4.5% | 10/10 | 396 | 490 | 545 | | | 2.7% | | | | | | |
| Unholy Blight, Rank 4 (Shadow) | 4,263 | 3.9% | 24/29 | 100 | 178 | 237 | | 17.2% | 5.2% | | | | | | |
| Plague Strike, Rank 6 (Physical) | 3,094 | 2.9% | 5/5 | 558 | 619 | 681 | | | | | | | | | |
| Necrosis (Shadow) | 2,841 | 2.6% | 19/19 | 61 | 150 | 294 | | | 4.7% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Blood Presence (Physical) | 3,367 | 66.1% | | | | | | 48 | 26 | 70 | 226 |
| Unholy Strength (Physical) | 1,724 | 33.9% | 2 | 689 | 862 | 1,035 | 50.0% | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Disciple of Shadron | 14,123 |
| Disciple of Shadron | 1,816 |
| Shadron | 92,462 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Widda | 5,091 | 100.0% | 80.6% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Void Blast (Shadow) | 13,564 | 75.4% | 2/2 | 6,691 | 6,782 | 6,873 | | | | | | | | | |
| Twilight Shift (Shadow) | 4,427 | 24.6% | | | | | | | | | 13 | 244 | 341 | 440 | 64.4% |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Butchery | Runic power | 1 | 20 |