Overheal done to this player: 50.8%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shadow Word: Pain, Rank 12 (Shadow) | 18,450 | 26.7% | | | | | | | | | 23 | 647 | 802 | 873 | 4.2% |
| Smite, Rank 12 (Holy) | 16,750 | 24.3% | 6/7 | 2,472 | 2,792 | 3,109 | | 14.3% | 6.0% | | | | | | |
| Holy Fire, Rank 11 (Holy) | 15,776 | 22.9% | 4/5 | 2,310 | 3,072 | 4,341 | 25.0% | 20.0% | 4.0% | | 28 | 111 | 124 | 132 | 1.2% |
| Mind Blast, Rank 13 (Shadow) | 9,268 | 13.4% | 4/4 | 2,130 | 2,317 | 2,507 | | | 4.3% | | | | | | |
| Holy Nova, Rank 9 (Holy) | 6,983 | 10.1% | 7/7 | 900 | 998 | 1,410 | 14.3% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,001 | 1.5% | 3/3 | 333 | 334 | 334 | | | 0.6% | | | | | | |
| Shoot (Physical) | 759 | 1.1% | 1/2 | 759 | 759 | 759 | | 50.0% | | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Flash Heal, Rank 11 (Holy) | 111,788 | 35.4% | 18 | 4,989 | 6,210 | 11,973 | 16.7% | | | | |
| Circle of Healing, Rank 7 (Holy) | 78,233 | 24.8% | 26 | 2,456 | 3,009 | 4,378 | 30.8% | | | | |
| Prayer of Mending (Holy) | 52,914 | 16.8% | 11 | 3,784 | 4,810 | 6,110 | 36.4% | | | | |
| Renew, Rank 14 (Holy) | 50,556 | 16.0% | | | | | | 24 | 1,865 | 2,106 | 3,018 |
| Holy Nova, Rank 9 (Holy) | 19,198 | 6.1% | 8 | 1,979 | 2,400 | 3,056 | 37.5% | | | | |
| Glyph of Power Word: Shield (Holy) | 3,170 | 1.0% | 2 | 1,116 | 1,585 | 2,054 | 50.0% | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 61,003 |
| Corpse Scarab | 1,001 |
| Corpse Scarab | 2,310 |
| Corpse Scarab | 1,923 |
| Corpse Scarab | 905 |
| Corpse Scarab | 1,845 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Avbön | 7,484 | 2.4% | 66.9% |
| Ayrwin | 107,448 | 34.0% | 35.7% |
| BigBad | 12,724 | 4.0% | 18.3% |
| Funkar | 3,715 | 1.2% | |
| Goobacks | 2,554 | 0.8% | |
| Goulden | 47,517 | 15.0% | 23.5% |
| Grumblewood | 32,931 | 10.4% | 70.6% |
| Memnon | 11,451 | 3.6% | 83.2% |
| Nephirati | 1,920 | 0.6% | |
| Ollnin | 2,536 | 0.8% | 29.7% |
| Reynmagus | 10,146 | 3.2% | 61.4% |
| Ronse | 9,363 | 3.0% | 91.2% |
| Samarin | 6,348 | 2.0% | |
| Snuttefilte | 3,749 | 1.2% | 1.0% |
| Sweguard | 14,414 | 4.6% | 60.6% |
| Toadtoe | 15,709 | 5.0% | 35.5% |
| Widda | 9,200 | 2.9% | 92.7% |
| Xarai | 16,650 | 5.3% | 58.7% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Locust Swarm (Nature) | 10,752 | 51.6% | | | | | | | | | 9 | 790 | 1,195 | 1,958 | 14.1% |
| Impale (Physical) | 4,455 | 21.4% | 1/1 | 4,455 | 4,455 | 4,455 | | | | | | | | | |
| Environment: Falling | 4,109 | 19.7% | 1/1 | 4,109 | 4,109 | 4,109 | | | 0.0% | | | | | | |
| Melee: Physical (Physical) | 1,538 | 7.4% | 3/3 | 455 | 513 | 545 | | | | | | | | | |