Overheal done to this player: 44.3%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 87,208 | 28.9% | 22/22 | 1,753 | 3,964 | 9,648 | 40.9% | | 1.2% | | | | | | |
| Melee: Physical (Physical) | 76,401 | 25.3% | 38/39 | 847 | 2,011 | 4,233 | 31.6% | 2.6% | | 10.5% | | | | | |
| Obliterate, Rank 4 (Physical) | 51,214 | 17.0% | 12/12 | 1,801 | 4,268 | 7,841 | 50.0% | | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 18,256 | 6.1% | 6/6 | 1,801 | 3,043 | 5,095 | 33.3% | | 5.4% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 17,528 | 5.8% | 9/9 | 1,057 | 1,948 | 3,131 | 55.6% | | 2.7% | | | | | | |
| Blood Plague (Shadow) | 12,439 | 4.1% | | | | | | | | | 28 | 343 | 444 | 680 | 3.1% |
| Plague Strike, Rank 6 (Physical) | 12,053 | 4.0% | 8/8 | 894 | 1,507 | 2,195 | 50.0% | | | | | | | | |
| Frost Fever (Frost) | 10,903 | 3.6% | | | | | | | | | 27 | 330 | 404 | 584 | 4.5% |
| Blood Strike, Rank 6 (Physical) | 7,519 | 2.5% | 4/4 | 814 | 1,880 | 3,423 | 50.0% | | | | | | | | |
| Death Strike, Rank 5 (Physical) | 5,014 | 1.7% | 3/3 | 1,231 | 1,671 | 2,482 | 33.3% | | | | | | | | |
| Singed (Fire) | 3,000 | 1.0% | 1/1 | 3,000 | 3,000 | 3,000 | | | | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Blood Presence (Physical) | 11,358 | 40.8% | | | | | | 100 | 34 | 114 | 407 |
| Unholy Strength (Physical) | 9,231 | 33.2% | 10 | 802 | 923 | 1,204 | 30.0% | | | | |
| Death Strike (Physical) | 4,014 | 14.4% | 2 | 1,338 | 2,007 | 2,676 | | | | | |
| Gift of the Naaru (Holy) | 3,204 | 11.5% | | | | | | 2 | 1,602 | 1,602 | 1,602 |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 23,341 |
| Flash Freeze | 24,676 |
| Flash Freeze | 25,044 |
| Flash Freeze | 31,006 |
| Flash Freeze | 3,953 |
| Flash Freeze | 10,251 |
| Flash Freeze | 29,045 |
| Flash Freeze | 26,320 |
| Hodir | 127,899 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Zir | 27,807 | 100.0% | 63.8% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 52,800 | 58.2% | 17/17 | 2,800 | 3,106 | 3,600 | | | 22.4% | | | | | | |
| Ice Shards (Frost) | 32,200 | 35.5% | 3/3 | 9,800 | 10,733 | 11,200 | | | 23.3% | | | | | | |
| Freeze (Frost) | 4,631 | 5.1% | 1/1 | 4,631 | 4,631 | 4,631 | | | 20.0% | | | | | | |
| Biting Cold (Frost) | 1,160 | 1.3% | 4/4 | 240 | 290 | 320 | | | 27.5% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 2:14.672 | Zir heals with Blood Presence for 76 |
| 2:14.672 | Zir heals with Blood Presence for 103 |
| 2:14.703 | Zir heals with Blood Presence for 86 |
| 2:15.891 | Hodir hits with Frozen Blows for 3200 |
| 2:16.282 | Zir heals with Blood Presence for 86 |
| 2:17.032 | Zir heals with Blood Presence for 64 |
| 2:17.969 | Hodir hits with Frozen Blows for 3600 |
| 2:19.188 | Hodir hits with Freeze for 4631 |
| 2:19.844 | Zir heals with Blood Presence for 57 |
| 2:19.860 | Hodir hits with Frozen Blows for 2800 |
| 2:20.735 | Zir heals with Blood Presence for 34 |
| 2:22.047 | Hodir hits with Frozen Blows for 2800 |
| 2:22.422 | Zir dies |