| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grumblewood | 100.0% | 100.0% | 848,442 | 37.9% | 848,442 | 100.0% | 0 | 2,728 | 23.7% | ||||
| Shorn | 100.0% | 94.2% | 612,918 | 27.4% | 612,918 | 100.0% | 0 | 2,092 | 27.0% | ||||
| Avbön | 86.8% | 80.0% | 440,143 | 19.7% | 431,007 | 97.9% | 9,136 | 2.1% | 2,038 | 28.1% | |||
| Hob | 92.3% | 99.7% | 147,925 | 6.6% | 147,925 | 100.0% | 0 | 517 | 51.1% | ||||
| Ayrwin | 98.4% | 99.7% | 103,727 | 4.6% | 103,727 | 100.0% | 0 | 340 | 64.1% | ||||
| Samarin | 99.0% | 99.7% | 50,475 | 2.3% | 50,475 | 100.0% | 0 | 164 | 66.4% | ||||
| Zir | 83.9% | 82.0% | 30,838 | 1.4% | 30,838 | 100.0% | 0 | 144 | 41.1% | ||||
| Necronus | 99.7% | 94.5% | 3,137 | 0.1% | 3,137 | 100.0% | 0 | 11 | 0.0% | ||||
| Kol | 88.7% | 99.3% | 2,120 | 0.1% | 2,120 | 100.0% | 0 | 8 | 0.0% | ||||
| Funkar | 100.0% | 88.1% | 0 | ||||||||||
NPCs