Overheal done to this player: 45.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 19,882 | 25.6% | 19/22 | 772 | 1,046 | 1,933 | 10.5% | 13.6% | | 15.8% | | | | | |
| Frost Strike, Rank 6 (Frost) | 11,460 | 14.8% | 6/6 | 1,686 | 1,910 | 2,035 | | | 3.3% | | | | | | |
| Death and Decay (Shadow) | 9,751 | 12.6% | 29/29 | 251 | 336 | 362 | | | 2.7% | | | | | | |
| Obliterate, Rank 4 (Physical) | 9,463 | 12.2% | 4/4 | 1,725 | 2,366 | 4,159 | 25.0% | | 0.8% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 6,166 | 7.9% | 4/4 | 784 | 1,542 | 2,207 | 50.0% | | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 5,422 | 7.0% | 3/3 | 1,573 | 1,807 | 1,928 | | | 6.8% | | | | | | |
| Blood Plague (Shadow) | 5,217 | 6.7% | | | | | | | | | 18 | 236 | 290 | 310 | 2.8% |
| Frost Fever (Frost) | 4,801 | 6.2% | | | | | | | | | 19 | 225 | 253 | 288 | 2.3% |
| Blood Boil, Rank 4 (Shadow) | 2,400 | 3.1% | 3/3 | 770 | 800 | 820 | | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 2,026 | 2.6% | 3/3 | 658 | 675 | 694 | | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 992 | 1.3% | 1/1 | 992 | 992 | 992 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Acolyte | 2,092 |
| Dark Rune Acolyte | 13,645 |
| Iron Ring Guard | 16,402 |
| Iron Ring Guard | 23,314 |
| Iron Ring Guard | 2,038 |
| Iron Ring Guard | 3,829 |
| Runic Colossus | 16,260 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 20,760 | 49.7% | 9/26 | 1,562 | 2,307 | 3,788 | | 65.4% | 2.6% | | | | | | |
| Impale (Physical) | 9,771 | 23.4% | 3/3 | 2,977 | 3,257 | 3,718 | | | 1.4% | | | | | | |
| Runic Smash (Fire) | 9,268 | 22.2% | 1/1 | 9,268 | 9,268 | 9,268 | | | | | | | | | |
| Whirling Trip (Physical) | 2,006 | 4.8% | 1/1 | 2,006 | 2,006 | 2,006 | | | 6.5% | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Blood Tap | Runic power | 1 | 10 |