Overheal done to this player: 46.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 192,395 | 47.7% | 126/126 | 512 | 1,527 | 3,049 | 29.4% | | 0.1% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 180,280 | 44.7% | 124/124 | 470 | 1,454 | 3,000 | 33.1% | | 0.2% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 30,318 | 7.5% | | | | | | | | | 58 | 409 | 523 | 611 | 5.7% |
| Melee: Physical (Physical) | 563 | 0.1% | 1/1 | 563 | 563 | 563 | | | | 100.0% | | | | | |
Pets:
Stag| Damage Done to Opponents: Stag |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 34,154 | 55.9% | 36/40 | 409 | 949 | 2,260 | 25.0% | 10.0% | | 38.9% | | | | | |
| Claw, Rank 11 (Physical) | 22,083 | 36.1% | 23/24 | 444 | 960 | 2,087 | 47.8% | 4.2% | | | | | | | |
| Rake, Rank 6 (Physical) | 4,151 | 6.8% | 4/5 | 404 | 423 | 433 | 50.0% | 20.0% | | | 10 | 158 | 246 | 370 | |
| Retribution Aura, Rank 7 (Holy) | 382 | 0.6% | 1/1 | 382 | 382 | 382 | | | 0.5% | | | | | | |
| Thorns, Rank 8 (Nature) | 342 | 0.6% | 1/1 | 342 | 342 | 342 | | | 2.3% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 5,683 | 100.0% | | | | | | 10 | 1,054 | 1,126 | 1,160 | 49.5% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Instructor Razuvious | 403,556 |
Pets:
Stag| Damage Done to Opponents: Stag |
|---|
| Target | Damage |
|---|
| Instructor Razuvious | 61,112 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Forn | 5,683 | 100.0% | 49.5% |
Pets:
Stag| Healing Done: Stag |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Forn | 1,740 | 48.7% | 0.0% |
| Stag | 1,833 | 51.3% | 73.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Disrupting Shout (Physical) | 74,838 | 44.0% | 17/17 | 3,948 | 4,402 | 4,674 | | | | | | | | | |
| Melee: Physical (Physical) | 60,302 | 35.4% | 1/1 | 60,302 | 60,302 | 60,302 | | | | | | | | | |
| Jagged Knife (Physical) | 35,113 | 20.6% | 3/3 | 3,085 | 3,188 | 3,366 | | | | | 13 | 1,965 | 1,965 | 1,966 | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 4:06.547 | Forn dies |