| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sabunimzen | 100.0% | 100.0% | 372,930 | 18.9% | 372,930 | 100.0% | 0 | 1,361 | 55.9% | ||||
| Xarai | 100.0% | 100.0% | 367,954 | 18.6% | 367,954 | 100.0% | 0 | 1,343 | 30.3% | ||||
| Reynmagus | 100.0% | 90.1% | 351,192 | 17.8% | 344,428 | 98.1% | 6,764 | 1.9% | 1,422 | 30.9% | |||
| Toadtoe | 100.0% | 87.2% | 274,985 | 13.9% | 268,240 | 97.5% | 6,745 | 2.5% | 1,151 | 40.1% | |||
| Elvian | 100.0% | 71.5% | 259,310 | 13.1% | 259,310 | 100.0% | 0 | 1,323 | 49.8% | ||||
| Ayrwin | 100.0% | 92.7% | 122,652 | 6.2% | 122,652 | 100.0% | 0 | 483 | 88.0% | ||||
| Ronse | 100.0% | 93.8% | 101,202 | 5.1% | 101,202 | 100.0% | 0 | 394 | 90.8% | ||||
| Grumblewood | 100.0% | 93.8% | 46,270 | 2.3% | 14,760 | 31.9% | 31,510 | 68.1% | 180 | 41.3% | |||
| Samarin | 100.0% | 92.3% | 20,063 | 1.0% | 20,063 | 100.0% | 0 | 79 | 85.6% | ||||
| Wadress | 100.0% | 89.1% | 16,708 | 0.8% | 16,708 | 100.0% | 0 | 68 | 0.0% | ||||
| Harppa | 100.0% | 93.4% | 11,272 | 0.6% | 11,272 | 100.0% | 0 | 44 | 82.3% | ||||
| Widda | 100.0% | 92.0% | 6,521 | 0.3% | 6,521 | 100.0% | 0 | 26 | 92.6% | ||||
| Nizzegnu | 100.0% | 100.0% | 5,609 | 0.3% | 5,609 | 100.0% | 0 | 20 | 91.1% | ||||
| Memnon | 100.0% | 100.0% | 5,561 | 0.3% | 5,561 | 100.0% | 0 | 20 | 78.2% | ||||
| Randwarlok | 100.0% | 87.6% | 5,488 | 0.3% | 5,488 | 100.0% | 0 | 23 | 82.9% | ||||
| Forn | 100.0% | 92.3% | 3,258 | 0.2% | 3,258 | 100.0% | 0 | 13 | 75.2% | ||||
| Zir | 100.0% | 100.0% | 2,928 | 0.1% | 2,928 | 100.0% | 0 | 11 | 60.7% | ||||
| Masse | 100.0% | 100.0% | 1,103 | 0.1% | 1,103 | 100.0% | 0 | 4 | 99.2% | ||||
| Sweguard | 100.0% | 91.6% | 1,085 | 0.1% | 1,085 | 100.0% | 0 | 4 | 92.3% | ||||
| Kol | 100.0% | 92.7% | 0 | ||||||||||
| Nephirati | 100.0% | 100.0% | 0 | ||||||||||
| Goobacks | 100.0% | 58.4% | 0 | ||||||||||
| Ollnin | 100.0% | 87.6% | 0 | ||||||||||
| Funkar | 100.0% | 94.5% | 0 | ||||||||||
| Goulden | 76.3% | 86.6% | 0 | ||||||||||
Players
NPCs