Overheal done to this player: 11.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Auto Shot (Physical) | 267,459 | 35.2% | 116/116 | 1,206 | 2,306 | 3,195 | 70.7% | | 0.2% | | | | | | |
| Explosive Shot (Fire) | 235,099 | 30.9% | 63/63 | 1,543 | 3,732 | 4,909 | 76.2% | | 3.1% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 134,704 | 17.7% | 62/62 | 1,036 | 2,173 | 2,853 | 75.8% | | 0.2% | | | | | | |
| Black Arrow, Rank 6 (Shadow) | 58,743 | 7.7% | | | | | | | | | 50 | 986 | 1,175 | 1,271 | 5.0% |
| Multi-Shot, Rank 1 (Physical) | 43,763 | 5.8% | 16/16 | 1,308 | 2,735 | 3,484 | 75.0% | | 0.2% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 20,494 | 2.7% | | | | | | | | | 34 | 509 | 603 | 689 | 6.7% |
Pets:
Stag| Damage Done to Opponents: Stag |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 134,592 | 59.1% | 244/260 | 303 | 552 | 1,164 | 18.4% | 6.2% | | 26.2% | | | | | |
| Claw, Rank 11 (Physical) | 92,952 | 40.9% | 186/204 | 348 | 500 | 1,322 | 18.8% | 8.8% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Loatheb | 710,215 |
| Spore | 3,658 |
| Spore | 4,351 |
| Spore | 3,631 |
| Spore | 5,251 |
| Spore | 2,715 |
| Spore | 1,277 |
| Spore | 2,508 |
| Spore | 5,128 |
| Spore | 5,042 |
| Spore | 2,572 |
| Spore | 4,289 |
| Spore | 4,716 |
| Spore | 2,470 |
| Spore | 2,439 |
Pets:
Stag| Damage Done to Opponents: Stag |
|---|
| Target | Damage |
|---|
| Loatheb | 227,544 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Inevitable Doom (Shadow) | 42,452 | 66.0% | | | | | | | | | 9 | 4,716 | 4,717 | 4,717 | |
| Deathbloom (Nature) | 15,569 | 24.2% | | | | | | | | | 66 | 235 | 236 | 236 | |
| Deathbloom (Nature) | 6,336 | 9.8% | 11/11 | 432 | 576 | 720 | | | 61.0% | | | | | | |