Overheal done to this player: 100.0%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Explosive Shot (Fire) | 178,505 | 36.0% | 60/60 | 1,611 | 2,975 | 5,019 | 41.7% | 3.3% | |||||||
| Auto Shot (Physical) | 149,288 | 30.1% | 81/81 | 651 | 1,843 | 3,172 | 30.9% | 0.3% | |||||||
| Steady Shot, Rank 4 (Physical) | 94,663 | 19.1% | 52/52 | 985 | 1,820 | 2,895 | 48.1% | 0.3% | |||||||
| Black Arrow, Rank 6 (Shadow) | 35,614 | 7.2% | 30 | 1,040 | 1,187 | 1,307 | 6.2% | ||||||||
| Multi-Shot, Rank 1 (Physical) | 23,943 | 4.8% | 9/9 | 1,357 | 2,660 | 3,584 | 66.7% | ||||||||
| Serpent Sting, Rank 12 (Nature) | 14,433 | 2.9% | 22 | 533 | 656 | 729 | 4.7% | ||||||||
Pets: Stag
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Patchwerk | 496,446 |
Pets: Stag
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 8 | 87.1% |
| Aspect of the Dragonhawk | 1 | 97.0% |
| Aspect of the Viper | 1 | 2.5% |
| Blood Pact | 1 | 0.5% |
| Commanding Shout | 2 | 99.0% |
| Elemental Oath | 1 | 94.5% |
| Expose Weakness | 8 | 88.6% |
| Horn of Winter | 2 | 99.5% |
| Improved Icy Talons | 19 | 90.0% |
| Kill Command | 4 | 14.4% |
| Light's Beacon | 4 | 92.5% |
| Lock and Load | 3 | 21.9% |
| Master Tactician | 8 | 44.8% |
| Quick Shots | 1 | 22.9% |
| Rampage | 2 | 92.5% |
| Reflection of Torment | 2 | 10.0% |
| Retribution Aura | 3 | 100.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Aspect of the Viper | Mana | 4 | 1,503 |
| Aspect of the Viper | Mana | 1 | 537 |
| Replenishment | Mana | 169 | 5,666 |
| Thrill of the Hunt | Mana | 56 | 5,275 |