Overheal done to this player: 91.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 235,504 | 38.1% | 265/311 | 211 | 889 | 2,625 | 45.7% | 14.8% | | 34.3% | | | | | |
| Sinister Strike, Rank 12 (Physical) | 152,503 | 24.7% | 60/61 | 1,158 | 2,542 | 4,385 | 53.3% | 1.6% | | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 93,151 | 15.1% | 153/156 | 399 | 609 | 1,037 | 28.8% | 1.9% | 4.7% | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 59,009 | 9.5% | 0/6 | | | | | 100.0% | | | 46 | 260 | 1,283 | 1,659 | 4.8% |
| Rupture, Rank 8 (Physical) | 47,491 | 7.7% | | | | | | | | | 64 | 552 | 742 | 838 | |
| Eviscerate, Rank 12 (Physical) | 9,099 | 1.5% | 3/3 | 2,864 | 3,033 | 3,284 | | | | | | | | | |
| Killing Spree (Physical) | 7,877 | 1.3% | 5/5 | 981 | 1,575 | 2,455 | 40.0% | | | | | | | | |
| Fan of Knives (Physical) | 5,687 | 0.9% | 6/6 | 547 | 948 | 1,391 | 50.0% | | | | | | | | |
| Fan of Knives (Physical) | 3,921 | 0.6% | 3/3 | 872 | 1,307 | 2,130 | 33.3% | | | | | | | | |
| Killing Spree (Physical) | 3,246 | 0.5% | 5/5 | 493 | 649 | 1,197 | 20.0% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 799 | 0.1% | 4/4 | 193 | 200 | 218 | | | 1.0% | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/39 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Maexxna | 612,675 |
| Maexxna Spiderling | 1,391 |
| Maexxna Spiderling | 1,390 |
| Maexxna Spiderling | 1,466 |
| Maexxna Spiderling | 387 |
| Maexxna Spiderling | 194 |
| Maexxna Spiderling | 566 |
| Maexxna Spiderling | 218 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Web Spray (Nature) | 13,446 | 86.2% | 3/3 | 4,241 | 4,482 | 4,748 | | | 17.2% | | | | | | |
| Melee: Physical (Physical) | 2,148 | 13.8% | 6/9 | 265 | 358 | 649 | 16.7% | 33.3% | | | | | | | |