Overheal done to this player: 59.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 4,875 | 100.0% | 14/14 | 347 | 348 | 349 | | | 0.6% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Circle of Healing, Rank 7 (Holy) | 149,231 | 55.2% | 88 | 2,394 | 3,107 | 4,289 | 28.4% | | | | | 45.4% |
| Flash Heal, Rank 11 (Holy) | 41,506 | 15.4% | 24 | 5,187 | 5,956 | 8,564 | 16.7% | | | | | 71.0% |
| Prayer of Mending (Holy) | 20,910 | 7.7% | 6 | 3,787 | 5,185 | 8,400 | 33.3% | | | | | 32.8% |
| Prayer of Healing, Rank 7 (Holy) | 18,735 | 6.9% | 20 | 5,338 | 6,030 | 8,421 | 20.0% | | | | | 84.5% |
| Renew, Rank 14 (Holy) | 18,715 | 6.9% | | | | | | 12 | 1,755 | 1,946 | 2,100 | 19.9% |
| Empowered Renew (Holy) | 8,989 | 3.3% | 14 | 1,316 | 1,574 | 2,434 | 14.3% | | | | | 59.2% |
| Inspiration, Rank 3 (Holy) | 7,335 | 2.7% | 35 | | | | | | | | | 0.0% |
| Binding Heal, Rank 3 (Holy) | 4,014 | 1.5% | 2 | 6,301 | 7,707 | 9,113 | 50.0% | | | | | 74.0% |
| Forethought Talisman (Nature) | 947 | 0.4% | | | | | | 1 | 947 | 947 | 947 | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Corpse Scarab | 1,389 |
| Corpse Scarab | 3,486 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Army of the Dead Ghoul | 401 | 0.1% | 84.4% |
| Ayrwin | 35,453 | 13.1% | 64.6% |
| BigBad | 0 | 0.0% | 100.0% |
| Elvian | 9,581 | 3.5% | 21.3% |
| Forn | 703 | 0.3% | 87.2% |
| Funkar | 2,687 | 1.0% | 77.9% |
| Goobacks | 2,021 | 0.7% | 62.3% |
| Goulden | 16,558 | 6.1% | 49.7% |
| Grumblewood | 2,913 | 1.1% | 85.6% |
| Harppa | 16,171 | 6.0% | 60.5% |
| Kol | 10,292 | 3.8% | 55.5% |
| Masse | 10,862 | 4.0% | 57.0% |
| Memnon | 5,384 | 2.0% | 71.8% |
| Mirror Image | 784 | 0.3% | 67.3% |
| Mirror Image | 878 | 0.3% | 78.2% |
| Mirror Image | 894 | 0.3% | 65.4% |
| Mirror Image | 418 | 0.2% | 83.6% |
| Nephirati | 1,858 | 0.7% | 55.4% |
| Nizzegnu | 22,621 | 8.4% | 33.6% |
| Ollnin | 13,008 | 4.8% | 62.0% |
| Randwarlok | 7,720 | 2.9% | 68.2% |
| Reynmagus | 3,038 | 1.1% | 55.0% |
| Ronse | 18,147 | 6.7% | 36.2% |
| Sabunimzen | 15,340 | 5.7% | 27.4% |
| Samarin | 19,055 | 7.0% | 45.9% |
| Stag | 0 | 0.0% | 100.0% |
| Sweguard | 18,731 | 6.9% | 52.0% |
| Thootom | 573 | 0.2% | 79.1% |
| Thootom | 418 | 0.2% | 97.2% |
| Toadtoe | 24,777 | 9.2% | 34.2% |
| Widda | 5,309 | 2.0% | 50.2% |
| Xarai | 0 | 0.0% | 100.0% |
| Zir | 3,787 | 1.4% | 52.4% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Impale (Physical) | 26,034 | 41.4% | 6/6 | 3,712 | 4,339 | 5,071 | | | | | | | | | |
| Environment: Falling | 22,145 | 35.2% | 6/6 | 3,490 | 3,691 | 3,731 | | | 0.0% | | | | | | |
| Melee: Physical (Physical) | 7,303 | 11.6% | 15/16 | 422 | 487 | 580 | | 6.2% | | | | | | | |
| Poison Spray (Nature) | 4,608 | 7.3% | 2/2 | 2,292 | 2,304 | 2,316 | | | 10.3% | | | | | | |
| Locust Swarm (Nature) | 2,796 | 4.4% | | | | | | | | | 3 | 860 | 932 | 968 | 13.7% |