| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grumblewood | 100.0% | 95.5% | 886,518 | 30.6% | 886,518 | 100.0% | 0 | 2,770 | 29.9% | ||||
| Toadtoe | 100.0% | 95.2% | 599,238 | 20.7% | 578,142 | 96.5% | 21,096 | 3.5% | 1,878 | 37.1% | |||
| Davnecur | 100.0% | 86.3% | 474,428 | 16.4% | 474,428 | 100.0% | 0 | 1,642 | 26.0% | ||||
| Reynmagus | 100.0% | 75.5% | 346,560 | 12.0% | 332,870 | 96.0% | 13,690 | 4.0% | 1,370 | 32.5% | |||
| Nooni | 100.0% | 80.6% | 309,460 | 10.7% | 306,232 | 99.0% | 3,228 | 1.0% | 1,146 | 40.3% | |||
| Ronse | 100.0% | 86.6% | 87,870 | 3.0% | 87,870 | 100.0% | 0 | 303 | 54.7% | ||||
| Ayrwin | 100.0% | 94.3% | 43,323 | 1.5% | 43,323 | 100.0% | 0 | 137 | 69.0% | ||||
| Samarin | 100.0% | 86.9% | 37,092 | 1.3% | 37,092 | 100.0% | 0 | 127 | 52.3% | ||||
| Masse | 100.0% | 76.1% | 22,425 | 0.8% | 22,425 | 100.0% | 0 | 88 | 33.3% | ||||
| Zir | 100.0% | 89.3% | 21,016 | 0.7% | 21,016 | 100.0% | 0 | 70 | 49.8% | ||||
| Hob | 100.0% | 85.1% | 18,278 | 0.6% | 18,278 | 100.0% | 0 | 64 | 82.6% | ||||
| Barrabas | 61.5% | 83.5% | 12,143 | 0.4% | 12,143 | 100.0% | 0 | 71 | 13.6% | ||||
| Snuttefilte | 100.0% | 62.1% | 11,269 | 0.4% | 0 | 11,269 | 100.0% | 54 | 0.0% | ||||
| Widda | 100.0% | 67.5% | 10,991 | 0.4% | 10,991 | 100.0% | 0 | 49 | 64.8% | ||||
| Jordens | 100.0% | 68.4% | 7,904 | 0.3% | 7,904 | 100.0% | 0 | 35 | 61.1% | ||||
| Nephirati | 64.5% | 86.1% | 5,636 | 0.2% | 5,636 | 100.0% | 0 | 30 | 0.0% | ||||
| Ollnin | 100.0% | 74.3% | 4,389 | 0.2% | 4,389 | 100.0% | 0 | 18 | 0.0% | ||||
| Goulden | 100.0% | 19.1% | 0 | ||||||||||
| Funkar | 100.0% | 87.5% | 0 | ||||||||||
| Sjogren | 100.0% | 80.6% | 0 | ||||||||||
| Sweguard | 100.0% | 64.8% | 0 | ||||||||||
| Wadress | 100.0% | 78.5% | 0 | ||||||||||
| Kol | 100.0% | 95.8% | 0 | ||||||||||
| Forn | 100.0% | 88.7% | 0 | ||||||||||
| Randwarlok | 100.0% | 59.4% | 0 | ||||||||||
Players