Overheal done to this player: 33.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Explosive Shot (Fire) | 137,694 | 34.2% | 54/54 | 1,342 | 2,550 | 4,531 | 37.0% | | 2.9% | | | | | | |
| Auto Shot (Physical) | 136,820 | 34.0% | 70/70 | 737 | 1,955 | 3,294 | 40.0% | | 0.1% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 77,164 | 19.2% | 37/37 | 782 | 2,086 | 2,994 | 59.5% | | 0.2% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 25,353 | 6.3% | | | | | | | | | 44 | 461 | 576 | 641 | 5.5% |
| Black Arrow, Rank 6 (Shadow) | 22,166 | 5.5% | | | | | | | | | 20 | 935 | 1,108 | 1,243 | 6.6% |
| Steady Shot, Rank 1 (Physical) | 2,241 | 0.6% | 1/1 | 2,241 | 2,241 | 2,241 | 100.0% | | | | | | | | |
| Multi-Shot, Rank 1 (Physical) | 829 | 0.2% | 1/1 | 829 | 829 | 829 | | | | | | | | | |
Pets:
Stag| Damage Done to Opponents: Stag |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 70,247 | 61.8% | 122/133 | 308 | 576 | 1,110 | 23.0% | 8.3% | | 26.2% | | | | | |
| Claw, Rank 11 (Physical) | 43,456 | 38.2% | 81/90 | 260 | 536 | 1,195 | 24.7% | 10.0% | 0.3% | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Death Knight Understudy | 14,191 |
| Death Knight Understudy | 8,044 |
| Instructor Razuvious | 380,032 |
Pets:
Stag| Damage Done to Opponents: Stag |
|---|
| Target | Damage |
|---|
| Death Knight Understudy | 1,619 |
| Death Knight Understudy | 1,735 |
| Instructor Razuvious | 110,349 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Disrupting Shout (Physical) | 45,654 | 54.7% | 11/11 | 4,002 | 4,150 | 4,377 | | | | | | | | | |
| Jagged Knife (Physical) | 37,741 | 45.3% | 3/3 | 3,079 | 3,147 | 3,261 | | | | | 15 | 1,886 | 1,887 | 1,887 | |