| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grumblewood | 100.0% | 100.0% | 1,643,707 | 44.7% | 1,643,707 | 100.0% | 0 | 3,558 | 21.6% | ||||
| Shorn | 100.0% | 97.0% | 1,088,323 | 29.6% | 1,088,323 | 100.0% | 0 | 2,429 | 23.0% | ||||
| Toadtoe | 31.2% | 98.6% | 250,830 | 6.8% | 216,234 | 86.2% | 34,596 | 13.8% | 1,766 | 37.7% | |||
| Hob | 100.0% | 95.7% | 214,883 | 5.8% | 214,883 | 100.0% | 0 | 486 | 52.3% | ||||
| Ayrwin | 100.0% | 95.2% | 209,621 | 5.7% | 209,621 | 100.0% | 0 | 476 | 59.5% | ||||
| Ronse | 100.0% | 93.1% | 182,109 | 5.0% | 182,109 | 100.0% | 0 | 424 | 55.4% | ||||
| Zir | 100.0% | 92.6% | 77,050 | 2.1% | 77,050 | 100.0% | 0 | 180 | 34.8% | ||||
| Funkar | 100.0% | 95.2% | 6,781 | 0.2% | 6,781 | 100.0% | 0 | 15 | 0.0% | ||||
| Kol | 100.0% | 96.5% | 919 | 0.0% | 0 | 919 | 100.0% | 2 | 0.0% | ||||
| Necronus | 100.0% | 96.8% | 0 | ||||||||||
NPCs