| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grumblewood | 86.1% | 99.2% | 387,554 | 38.6% | 387,554 | 100.0% | 0 | 3,151 | 21.5% | ||||
| Shorn | 100.0% | 99.3% | 359,312 | 35.8% | 359,312 | 100.0% | 0 | 2,513 | 14.6% | ||||
| Toadtoe | 97.9% | 90.1% | 211,199 | 21.0% | 179,306 | 84.9% | 31,893 | 15.1% | 1,663 | 36.8% | |||
| Ronse | 50.0% | 77.8% | 30,785 | 3.1% | 27,654 | 89.8% | 3,131 | 10.2% | 550 | 13.7% | |||
| Ayrwin | 82.6% | 100.0% | 12,525 | 1.2% | 12,525 | 100.0% | 0 | 105 | 29.3% | ||||
| Kol | 88.9% | 86.7% | 2,120 | 0.2% | 2,120 | 100.0% | 0 | 19 | 0.0% | ||||
| Zir | 100.0% | 100.0% | 0 | ||||||||||
| Funkar | 73.6% | 97.2% | 0 | ||||||||||
| Necronus | 100.0% | 100.0% | 0 | ||||||||||
| Hob | 84.0% | 99.2% | 0 | ||||||||||
NPCs