| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hob | 100.0% | 94.5% | 788,678 | 57.7% | 778,849 | 98.8% | 9,829 | 1.2% | 2,306 | 18.9% | |||
| Toadtoe | 100.0% | 53.9% | 289,748 | 21.2% | 255,697 | 88.2% | 34,051 | 11.8% | 1,486 | 23.6% | |||
| Grumblewood | 97.5% | 99.7% | 124,960 | 9.1% | 53,219 | 42.6% | 71,741 | 57.4% | 355 | 16.7% | |||
| Ronse | 98.1% | 99.7% | 79,114 | 5.8% | 79,114 | 100.0% | 0 | 223 | 34.5% | ||||
| Ayrwin | 97.2% | 99.7% | 52,065 | 3.8% | 52,065 | 100.0% | 0 | 148 | 41.1% | ||||
| Zir | 97.8% | 99.4% | 12,452 | 0.9% | 12,452 | 100.0% | 0 | 35 | 15.4% | ||||
| Funkar | 98.6% | 90.2% | 10,814 | 0.8% | 0 | 10,814 | 100.0% | 34 | 0.0% | ||||
| Shorn | 13.8% | 28.0% | 8,836 | 0.6% | 8,836 | 100.0% | 0 | 631 | 49.7% | ||||
| Kol | 13.5% | 28.6% | 0 | ||||||||||
| Necronus | 11.6% | 7.1% | 0 | ||||||||||
NPCs