Overheal done to this player: 37.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 54,509 | 39.0% | 45/45 | 472 | 1,211 | 2,820 | 4.4% | | 0.5% | 24.4% | | | | | |
| Frost Strike, Rank 6 (Frost) | 28,062 | 20.1% | 11/11 | 872 | 2,551 | 5,646 | 18.2% | | 3.2% | | | | | | |
| Obliterate, Rank 4 (Physical) | 16,348 | 11.7% | 5/5 | 2,516 | 3,270 | 5,675 | 40.0% | | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 11,296 | 8.1% | 5/5 | 926 | 2,259 | 3,728 | 20.0% | | 8.9% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 8,179 | 5.9% | 6/6 | 833 | 1,363 | 2,659 | 33.3% | | | | | | | | |
| Frost Fever (Frost) | 6,486 | 4.6% | | | | | | | | | 21 | 184 | 309 | 396 | 3.1% |
| Blood Plague (Shadow) | 5,970 | 4.3% | | | | | | | | | 19 | 150 | 314 | 376 | 3.8% |
| Plague Strike, Rank 6 (Physical) | 4,845 | 3.5% | 5/5 | 766 | 969 | 1,636 | 20.0% | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 2,785 | 2.0% | 3/3 | 551 | 928 | 1,133 | | | | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 797 | 0.6% | 1/1 | 797 | 797 | 797 | | | 10.0% | | | | | | |
| Death and Decay (Shadow) | 372 | 0.3% | 1/1 | 372 | 372 | 372 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 72,101 |
| Dark Rune Acolyte | 6,961 |
| Dark Rune Acolyte | 1,306 |
| Dark Rune Acolyte | 1,396 |
| Iron Honor Guard | 2,558 |
| Iron Honor Guard | 4,076 |
| Iron Ring Guard | 372 |
| Iron Ring Guard | 8,918 |
| Runic Colossus | 41,961 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 47,761 | 43.5% | 14/25 | 1,915 | 3,412 | 4,435 | | 44.0% | 13.5% | | | | | | |
| Holy Smite (Holy) | 20,063 | 18.3% | 4/4 | 4,536 | 5,016 | 5,368 | | | 0.7% | | | | | | |
| Runic Barrier (Arcane) | 13,880 | 12.6% | 9/9 | 1,330 | 1,542 | 1,805 | | | 4.0% | | | | | | |
| Smash (Physical) | 11,722 | 10.7% | 1/1 | 11,722 | 11,722 | 11,722 | | | | | | | | | |
| Whirling Trip (Physical) | 5,551 | 5.1% | 3/3 | 1,715 | 1,850 | 1,925 | | | 2.5% | | | | | | |
| Cleave (Physical) | 5,003 | 4.6% | 1/1 | 5,003 | 5,003 | 5,003 | | | | | | | | | |
| Impale (Physical) | 2,953 | 2.7% | 1/1 | 2,953 | 2,953 | 2,953 | | | | | | | | | |
| Stomp (Physical) | 2,808 | 2.6% | 1/2 | 2,808 | 2,808 | 2,808 | | 50.0% | | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Blood Tap | Runic power | 2 | 20 |