Overheal done to this player: 23.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 73,449 | 40.6% | 57/57 | 538 | 1,289 | 2,716 | 3.5% | | 0.1% | 17.5% | | | | | |
| Frost Strike, Rank 6 (Frost) | 27,009 | 14.9% | 7/7 | 2,123 | 3,858 | 6,172 | 57.1% | | 1.7% | | | | | | |
| Howling Blast, Rank 5 (Frost) | 25,749 | 14.2% | 10/10 | 1,724 | 2,575 | 4,848 | 20.0% | | 2.7% | | | | | | |
| Death and Decay (Shadow) | 12,045 | 6.7% | 30/30 | 297 | 402 | 428 | | | 2.3% | | | | | | |
| Blood Plague (Shadow) | 7,952 | 4.4% | | | | | | | | | 22 | 163 | 361 | 409 | 2.9% |
| Frost Fever (Frost) | 7,334 | 4.1% | | | | | | | | | 24 | 201 | 306 | 401 | 3.3% |
| Icy Touch, Rank 5 (Frost) | 7,264 | 4.0% | 5/5 | 911 | 1,453 | 2,685 | 40.0% | | | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 7,165 | 4.0% | 10/10 | 528 | 716 | 981 | | | 2.1% | | | | | | |
| Obliterate, Rank 4 (Physical) | 6,470 | 3.6% | 3/3 | 1,344 | 2,157 | 2,648 | | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 3,983 | 2.2% | 5/5 | 758 | 797 | 828 | | | 1.8% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 2,590 | 1.4% | 2/2 | 1,144 | 1,295 | 1,446 | 50.0% | | | | | | | | |
| Hungering Cold, Rank 1 (Frost) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 57,977 |
| Dark Rune Acolyte | 16,059 |
| Dark Rune Acolyte | 7,535 |
| Dark Rune Acolyte | 1,086 |
| Iron Honor Guard | 6,558 |
| Iron Honor Guard | 13,210 |
| Iron Ring Guard | 15,481 |
| Iron Ring Guard | 8,959 |
| Iron Ring Guard | 10,589 |
| Runic Colossus | 43,556 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Holy Smite (Holy) | 68,588 | 43.5% | 13/13 | 3,092 | 5,276 | 7,332 | | | 7.5% | | | | | | |
| Melee: Physical (Physical) | 42,276 | 26.8% | 17/50 | 1,659 | 2,487 | 3,885 | | 66.0% | 4.8% | | | | | | |
| Cleave (Physical) | 9,185 | 5.8% | 3/3 | 2,140 | 3,062 | 4,226 | | | 16.7% | | | | | | |
| Impale (Physical) | 8,880 | 5.6% | 2/2 | 2,592 | 2,918 | 3,243 | | | | | 3 | 1,015 | 1,015 | 1,015 | |
| Smash (Physical) | 6,719 | 4.3% | 1/1 | 6,719 | 6,719 | 6,719 | | | | | | | | | |
| Stomp (Physical) | 6,479 | 4.1% | 4/5 | 508 | 1,620 | 2,754 | | 20.0% | 36.3% | | | | | | |
| Whirling Trip (Physical) | 5,942 | 3.8% | 3/3 | 1,702 | 1,981 | 2,289 | | | | | | | | | |
| Runic Barrier (Arcane) | 4,607 | 2.9% | 4/4 | 958 | 1,152 | 1,625 | | | 5.3% | | | | | | |
| Shield Smash (Physical) | 3,405 | 2.2% | 3/3 | 256 | 1,135 | 1,600 | | | 35.1% | | | | | | |
| Hamstring (Physical) | 1,727 | 1.1% | 2/2 | 751 | 864 | 976 | | | | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Blood Tap | Runic power | 3 | 30 |