Overheal done to this player: 49.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Explosive Shot (Fire) | 72,672 | 35.9% | 26/26 | 1,290 | 2,795 | 4,388 | 65.4% | | 2.7% | | | | | | |
| Auto Shot (Physical) | 67,967 | 33.5% | 41/41 | 991 | 1,658 | 2,996 | 36.6% | | 0.2% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 34,962 | 17.3% | 22/22 | 860 | 1,589 | 2,851 | 36.4% | | | | | | | | |
| Black Arrow, Rank 6 (Shadow) | 15,428 | 7.6% | | | | | | | | | 15 | 879 | 1,029 | 1,099 | 4.7% |
| Serpent Sting, Rank 12 (Nature) | 5,367 | 2.6% | | | | | | | | | 9 | 527 | 596 | 622 | 1.9% |
| Multi-Shot, Rank 1 (Physical) | 4,285 | 2.1% | 2/2 | 1,280 | 2,142 | 3,005 | 50.0% | | | | | | | | |
| Raptor Strike, Rank 11 (Physical) | 1,120 | 0.6% | 1/1 | 1,120 | 1,120 | 1,120 | | | | | | | | | |
| Melee: Physical (Physical) | 835 | 0.4% | 1/1 | 835 | 835 | 835 | | | | | | | | | |
Pets:
Stag| Damage Done to Opponents: Stag |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 49,726 | 68.1% | 103/110 | 252 | 483 | 1,192 | 21.4% | 6.4% | | 27.2% | | | | | |
| Claw, Rank 11 (Physical) | 23,267 | 31.9% | 51/55 | 325 | 456 | 938 | 15.7% | 7.3% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Maexxna | 142,534 |
| Maexxna Spiderling | 1,034 |
| Maexxna Spiderling | 1,955 |
| Maexxna Spiderling | 3,064 |
| Maexxna Spiderling | 4,106 |
| Web Wrap | 5,402 |
| Web Wrap | 11,115 |
| Web Wrap | 12,598 |
| Web Wrap | 11,709 |
| Web Wrap | 9,119 |
Pets:
Stag| Damage Done to Opponents: Stag |
|---|
| Target | Damage |
|---|
| Maexxna | 72,993 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Web Spray (Nature) | 20,889 | 72.7% | 4/4 | 5,022 | 5,222 | 5,449 | | | | | | | | | |
| Melee: Physical (Physical) | 7,836 | 27.3% | 27/32 | 244 | 290 | 340 | | 15.6% | | | | | | | |