Overheal done to this player: 41.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Judgement (Holy) | 10,909 | 75.7% | 8/8 | 1,046 | 1,364 | 2,082 | 25.0% | | 2.0% | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 3,509 | 24.3% | 2/2 | 1,633 | 1,754 | 1,876 | | | 13.5% | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Grand Widow Faerlina | 10,394 |
| Naxxramas Follower | 2,082 |
| Naxxramas Worshipper | 1,942 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 56,380 | 18.7% | 31.0% |
| Barrabas | 7,834 | 2.6% | 72.8% |
| Forn | 17,970 | 6.0% | 48.7% |
| Funkar | 13,795 | 4.6% | 43.1% |
| Grimvald | 12,438 | 4.1% | 53.1% |
| Iskatsu | 17,866 | 5.9% | 47.0% |
| Jordens | 11,936 | 4.0% | 54.8% |
| Kol | 14,998 | 5.0% | 26.3% |
| Masse | 19,706 | 6.5% | 41.8% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 786 | 0.3% | 62.3% |
| Nephirati | 4,750 | 1.6% | 52.9% |
| Pingvin | 20,584 | 6.8% | 49.3% |
| Randwarlok | 14,934 | 5.0% | 58.1% |
| Reynmagus | 5,703 | 1.9% | 8.7% |
| Ronse | 14,334 | 4.8% | 15.6% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Samarin | 20,602 | 6.8% | 13.3% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Searing Totem X | 0 | 0.0% | 100.0% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Sjogren | 7,673 | 2.5% | 59.3% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Sweguard | 18,267 | 6.1% | 38.5% |
| Widda | 13,184 | 4.4% | 59.9% |
| Yaznip | 0 | 0.0% | 100.0% |
| Zatkinn | 7,825 | 2.6% | 78.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Poison Bolt Volley (Nature) | 58,595 | 72.6% | 7/7 | 2,438 | 2,952 | 3,586 | | | 20.2% | | 22 | 1,469 | 1,724 | 2,019 | 10.8% |
| Rain of Fire (Fire) | 22,062 | 27.4% | | | | | | | | | 9 | 2,021 | 2,451 | 2,824 | 18.2% |