Overheal done to this player: 99.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 259,837 | 29.9% | 35/35 | 2,759 | 7,424 | 12,064 | 74.3% | | 2.5% | | | | | | |
| Melee: Physical (Physical) | 196,342 | 22.6% | 93/93 | 1,015 | 2,111 | 4,129 | 26.9% | | | 25.8% | | | | | |
| Obliterate, Rank 4 (Physical) | 133,400 | 15.4% | 18/18 | 3,205 | 7,411 | 11,574 | 66.7% | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 103,604 | 11.9% | 29/29 | 1,305 | 3,573 | 5,664 | 72.4% | | 2.1% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 38,227 | 4.4% | 14/14 | 1,461 | 2,730 | 3,977 | 50.0% | | | | | | | | |
| Frost Fever (Frost) | 35,809 | 4.1% | | | | | | | | | 60 | 393 | 597 | 785 | 4.2% |
| Blood Plague (Shadow) | 33,656 | 3.9% | | | | | | | | | 60 | 420 | 561 | 757 | 5.9% |
| Death Coil (Shadow) | 29,804 | 3.4% | 10/10 | 1,755 | 2,980 | 4,663 | 40.0% | | 3.2% | | | | | | |
| Plague Strike, Rank 6 (Physical) | 25,270 | 2.9% | 17/19 | 1,012 | 1,486 | 2,752 | 23.5% | 10.5% | | | | | | | |
| Howling Blast, Rank 5 (Frost) | 12,714 | 1.5% | 2/2 | 3,577 | 6,357 | 9,137 | 50.0% | | | | | | | | |
| Mind Freeze (Frost) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Icy Clutch (Frost) | 0 | 0.0% | 0/29 | | | | | 100.0% | | | | | | | |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 9,070 | 61.4% | 38/39 | 162 | 239 | 518 | 2.6% | 2.6% | | 31.6% | | | | | |
| Claw (Physical) | 5,696 | 38.6% | 14/14 | 370 | 407 | 736 | 7.1% | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Patchwerk | 868,663 |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Patchwerk | 14,766 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Masse | 545 | 100.0% | 99.0% |