Overheal done to this player: 59.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 235,813 | 24.8% | 46/46 | 2,229 | 5,126 | 8,614 | 52.2% | | 4.2% | | | | | | |
| Melee: Physical (Physical) | 190,149 | 20.0% | 99/102 | 922 | 1,921 | 3,788 | 33.3% | 2.9% | 0.2% | 26.3% | | | | | |
| Howling Blast, Rank 5 (Frost) | 177,820 | 18.7% | 52/52 | 1,813 | 3,420 | 8,039 | 32.7% | | 1.8% | | | | | | |
| Obliterate, Rank 4 (Physical) | 175,654 | 18.4% | 30/32 | 2,537 | 5,855 | 8,384 | 63.3% | 6.2% | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 40,632 | 4.3% | 16/18 | 1,231 | 2,540 | 4,452 | 75.0% | 11.1% | 3.8% | | | | | | |
| Blood Plague (Shadow) | 29,515 | 3.1% | | | | | | | | | 63 | 338 | 468 | 618 | 4.9% |
| Frost Fever (Frost) | 28,652 | 3.0% | | | | | | | | | 65 | 331 | 441 | 613 | 5.8% |
| Plague Strike, Rank 6 (Physical) | 20,250 | 2.1% | 15/16 | 871 | 1,350 | 2,145 | 40.0% | 6.2% | 0.4% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 19,982 | 2.1% | 11/12 | 1,102 | 1,817 | 3,452 | 27.3% | 8.3% | 0.4% | | | | | | |
| Death and Decay (Shadow) | 17,527 | 1.8% | 29/29 | 367 | 604 | 1,220 | 27.6% | | 3.5% | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 16,343 | 1.7% | 15/15 | 570 | 1,090 | 2,503 | 26.7% | | 2.4% | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 509,519 |
| Feral Defender | 176,788 |
| Sanctum Sentry | 45,879 |
| Sanctum Sentry | 57,456 |
| Swarming Guardian | 2,738 |
| Swarming Guardian | 2,267 |
| Swarming Guardian | 2,032 |
| Swarming Guardian | 1,086 |
| Swarming Guardian | 5,160 |
| Swarming Guardian | 4,032 |
| Swarming Guardian | 1,872 |
| Swarming Guardian | 9,108 |
| Swarming Guardian | 1,130 |
| Swarming Guardian | 9,123 |
| Swarming Guardian | 2,503 |
| Swarming Guardian | 4,509 |
| Swarming Guardian | 1,913 |
| Swarming Guardian | 2,001 |
| Swarming Guardian | 570 |
| Swarming Guardian | 1,860 |
| Swarming Guardian | 1,827 |
| Swarming Guardian | 2,122 |
| Swarming Guardian | 2,088 |
| Swarming Guardian | 2,447 |
| Swarming Guardian | 592 |
| Swarming Guardian | 2,967 |
| Swarming Guardian | 4,438 |
| Swarming Guardian | 2,037 |
| Swarming Guardian | 2,007 |
| Swarming Guardian | 2,494 |
| Swarming Guardian | 2,012 |
| Swarming Guardian | 2,124 |
| Swarming Guardian | 3,206 |
| Swarming Guardian | 2,504 |
| Swarming Guardian | 2,406 |
| Swarming Guardian | 5,137 |
| Swarming Guardian | 7,043 |
| Swarming Guardian | 2,978 |
| Swarming Guardian | 2,509 |
| Swarming Guardian | 3,157 |
| Swarming Guardian | 6,001 |
| Swarming Guardian | 2,641 |
| Swarming Guardian | 4,212 |
| Swarming Guardian | 3,232 |
| Swarming Guardian | 5,610 |
| Swarming Guardian | 5,613 |
| Swarming Guardian | 4,169 |
| Swarming Guardian | 7,027 |
| Swarming Guardian | 1,564 |
| Swarming Guardian | 2,492 |
| Swarming Guardian | 3,171 |
| Swarming Guardian | 2,545 |
| Swarming Guardian | 3,213 |
| Swarming Guardian | 3,206 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Widda | 27,251 | 100.0% | 68.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 46,165 | 44.5% | 8/8 | 4,127 | 5,771 | 7,191 | | | 3.2% | | | | | | |
| Seeping Feral Essence (Shadow) | 32,850 | 31.7% | 9/10 | 3,150 | 3,650 | 4,050 | | 10.0% | 18.9% | | | | | | |
| Feral Rush (Shadow) | 20,040 | 19.3% | 5/5 | 3,280 | 4,008 | 4,720 | | | | | | | | | |
| Melee: Physical (Physical) | 2,521 | 2.4% | 8/11 | 254 | 315 | 593 | 12.5% | 27.3% | | | | | | | |
| Melee: Shadow (Shadow) | 2,116 | 2.0% | 1/1 | 2,116 | 2,116 | 2,116 | | | 20.0% | | | | | | |