Overheal done to this player: 25.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 42,455 | 29.3% | 11/11 | 2,063 | 3,860 | 6,568 | 45.5% | | | | | | | | |
| Melee: Physical (Physical) | 27,557 | 19.0% | 20/22 | 1,024 | 1,378 | 2,371 | 20.0% | 9.1% | 0.2% | 5.0% | | | | | |
| Obliterate, Rank 4 (Physical) | 26,136 | 18.0% | 6/6 | 2,222 | 4,356 | 6,535 | 50.0% | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 21,346 | 14.7% | 12/12 | 832 | 1,779 | 2,906 | 41.7% | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 9,980 | 6.9% | 5/5 | 966 | 1,996 | 2,688 | 60.0% | | | | | | | | |
| Frost Fever (Frost) | 7,480 | 5.2% | | | | | | | | | 23 | 287 | 325 | 426 | |
| Plague Strike, Rank 6 (Physical) | 5,765 | 4.0% | 6/6 | 720 | 961 | 1,876 | 16.7% | | | | | | | | |
| Blood Plague (Shadow) | 4,353 | 3.0% | | | | | | | | | 12 | 337 | 363 | 433 | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Unholy Strength (Physical) | 4,391 | 100.0% | 7 | 780 | 836 | 1,170 | 14.3% | | | | | 25.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Leviathan Defense Turret | 65,123 |
| Leviathan Defense Turret | 11,447 |
| Leviathan Defense Turret | 68,502 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Masse | 4,391 | 100.0% | 25.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Missile Barrage (Physical) | 23,013 | 79.1% | 3/3 | 7,532 | 7,671 | 7,861 | | | | | | | | | |
| Flame Vents (Fire) | 4,835 | 16.6% | 2/2 | 2,275 | 2,418 | 2,560 | | | 15.7% | | | | | | |
| Cannon (Physical) | 1,254 | 4.3% | 1/1 | 1,254 | 1,254 | 1,254 | | | | | | | | | |