Overheal done to this player: 65.2%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 194,908 | 35.2% | 105/131 | 583 | 1,856 | 4,231 | 46.7% | 19.8% | 0.2% | 32.4% | |||||
| Deep Wounds (Physical) | 90,651 | 16.4% | 106 | 99 | 855 | 1,620 | |||||||||
| Bloodthirst (Physical) | 65,549 | 11.8% | 18/18 | 1,978 | 3,642 | 6,299 | 38.9% | ||||||||
| Execute (Physical) | 60,513 | 10.9% | 10/10 | 2,682 | 6,051 | 11,704 | 50.0% | 0.1% | |||||||
| Whirlwind (Physical) | 41,064 | 7.4% | 13/13 | 1,743 | 3,159 | 5,433 | 38.5% | ||||||||
| Heroic Strike, Rank 13 (Physical) | 32,371 | 5.8% | 10/11 | 1,772 | 3,237 | 4,792 | 50.0% | 9.1% | |||||||
| Slam (Physical) | 26,895 | 4.9% | 6/6 | 2,240 | 4,482 | 6,194 | 66.7% | ||||||||
| Whirlwind (Physical) | 26,359 | 4.8% | 13/13 | 1,021 | 2,028 | 3,487 | 46.2% | 0.3% | |||||||
| Slam (Physical) | 13,664 | 2.5% | 4/4 | 2,000 | 3,416 | 5,033 | 50.0% | ||||||||
| Heroic Throw (Physical) | 1,806 | 0.3% | 1/1 | 1,806 | 1,806 | 1,806 | |||||||||
| Shoot (Physical) | 592 | 0.1% | 1/3 | 592 | 592 | 592 | 66.7% | ||||||||
| Sunder Armor (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 5,346 | 53.7% | 20 | 594 | 1,040 | 1,188 | 74.3% | |||||
| Bloodthirst (Physical) | 4,604 | 46.3% | 54 | 148 | 250 | 297 | 65.9% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Heigan the Unclean | 554,372 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Barrabas | 9,950 | 100.0% | 71.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Decrepit Fever (Nature) | 31,683 | 100.0% | 9 | 2,006 | 3,520 | 4,125 | 23.9% | ||||||||
| Spell Disruption (Shadow) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abolish Disease | 2 | 9.2% |
| Abominable Might | 7 | 45.6% |
| Ancestral Fortitude | 1 | 10.2% |
| Bloodthirst | 18 | 11.7% |
| Commanding Shout | 2 | 100.0% |
| Death Wish | 2 | 25.7% |
| Demonic Pact | 1 | 1.0% |
| Elemental Oath | 2 | 64.1% |
| Flurry | 11 | 65.0% |
| Heroism | 1 | 19.4% |
| Horn of Winter | 2 | 100.0% |
| Improved Icy Talons | 17 | 94.7% |
| Meteorite Whetstone | 4 | 18.9% |
| Power Word: Shield | 3 | 33.0% |
| Recklessness | 1 | 3.4% |
| Reflection of Torment | 3 | 14.1% |
| Renew | 1 | 7.3% |
| Renewed Hope | 3 | 94.2% |
| Slam! | 5 | 10.7% |
| Spirits of the Lost | 13 | 5.3% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Decrepit Fever | 6 | 19.4% |
| Exhaustion | 1 | 95.1% |
| Spell Disruption | 5 | 57.8% |
| Weakened Soul | 3 | 21.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Glyph of Heroic Strike | Rage | 5 | 50 |
| Rapture | Rage | 1 | 8 |
| Unbridled Wrath | Rage | 101 | 101 |