Overheal done to this player: 56.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 175,193 | 32.8% | 318/334 | 248 | 551 | 1,820 | 39.0% | 4.8% | | 28.3% | | | | | |
| Rake, Rank 7 (Physical) | 108,349 | 20.3% | 23/25 | 458 | 674 | 961 | 43.5% | 8.0% | | | 64 | 1,045 | 1,451 | 1,947 | |
| Rip, Rank 9 (Physical) | 105,681 | 19.8% | 0/2 | | | | | 100.0% | | | 82 | 975 | 1,289 | 1,364 | |
| Mangle (Cat), Rank 5 (Physical) | 82,735 | 15.5% | 37/39 | 1,453 | 2,236 | 3,290 | 43.2% | 5.1% | | | | | | | |
| Shred, Rank 9 (Physical) | 41,712 | 7.8% | 13/13 | 1,892 | 3,209 | 5,289 | 53.8% | | | | | | | | |
| Ferocious Bite, Rank 8 (Physical) | 18,418 | 3.5% | 4/5 | 3,406 | 4,604 | 7,506 | 25.0% | 20.0% | | | | | | | |
| Maim, Rank 2 (Physical) | 1,644 | 0.3% | 1/1 | 1,644 | 1,644 | 1,644 | 100.0% | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Infected Wounds (Nature) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 3,158 | 100.0% | | | | | | 8 | 1,313 | 1,314 | 1,314 | 70.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Loatheb | 533,732 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Davnecur | 3,158 | 100.0% | 70.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Inevitable Doom (Shadow) | 32,224 | 60.8% | | | | | | | | | 7 | 4,555 | 4,603 | 4,715 | |
| Deathbloom (Nature) | 13,580 | 25.6% | | | | | | | | | 60 | 201 | 226 | 236 | |
| Deathbloom (Nature) | 7,155 | 13.5% | 10/10 | 582 | 716 | 847 | | | 50.7% | | | | | | |