Overheal done to this player: 43.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Shield of Righteousness, Rank 2 (Holy) | 52,226 | 24.3% | 13/15 | 2,388 | 4,017 | 7,472 | 23.1% | 13.3% | 4.9% | | | | | | |
| Melee: Physical (Physical) | 41,752 | 19.4% | 75/90 | 281 | 557 | 1,101 | 22.7% | 16.7% | 0.9% | 29.3% | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 25,382 | 11.8% | 0/9 | | | | | 100.0% | | | 47 | 194 | 540 | 678 | 7.2% |
| Hammer of the Righteous (Holy) | 24,669 | 11.5% | 13/15 | 1,499 | 1,898 | 3,749 | 7.7% | 13.3% | 6.0% | | | | | | |
| Consecration, Rank 8 (Holy) | 22,370 | 10.4% | 0/1 | | | | | 100.0% | | | 66 | 278 | 339 | 414 | 6.3% |
| Holy Shield, Rank 6 (Holy) | 18,682 | 8.7% | 24/25 | 721 | 778 | 906 | | 4.0% | 3.8% | | | | | | |
| Judgement of Vengeance, Rank 1 (Holy) | 13,271 | 6.2% | 8/8 | 1,071 | 1,659 | 2,679 | 37.5% | | 5.6% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 8,582 | 4.0% | 30/31 | 238 | 286 | 334 | | 3.2% | 0.7% | | | | | | |
| Exorcism, Rank 9 (Holy) | 3,218 | 1.5% | 1/1 | 3,218 | 3,218 | 3,218 | 100.0% | | | | | | | | |
| Avenger's Shield, Rank 5 (Holy) | 2,052 | 1.0% | 1/1 | 2,052 | 2,052 | 2,052 | | | | | | | | | |
| Holy Wrath, Rank 5 (Holy) | 1,638 | 0.8% | 1/1 | 1,638 | 1,638 | 1,638 | | | 10.0% | | | | | | |
| Seal of Vengeance (Holy) | 693 | 0.3% | 58/70 | 8 | 12 | 20 | 22.4% | 17.1% | 4.9% | | | | | | |
| Hand of Reckoning (Holy) | 501 | 0.2% | 3/3 | 166 | 167 | 169 | 100.0% | | 4.6% | | | | | | |
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Baron Rivendare | 76,497 |
| Thane Korth'azz | 138,539 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 13,946 | 27.5% | 36.9% |
| Barrabas | 5,271 | 10.4% | 78.3% |
| Kol | 2,744 | 5.4% | 63.9% |
| Memnon | 5,168 | 10.2% | 79.4% |
| Mirror Image | 448 | 0.9% | 0.0% |
| Mirror Image | 448 | 0.9% | 0.0% |
| Pingvin | 4,338 | 8.6% | 70.6% |
| Ronse | 8,824 | 17.4% | 53.3% |
| Snuttefilte | 457 | 0.9% | 92.6% |
| Stag | 1,830 | 3.6% | 53.7% |
| Thootom | 6,044 | 11.9% | 23.5% |
| Zir | 1,141 | 2.3% | 83.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 189,912 | 60.6% | 31/65 | 2,947 | 6,126 | 8,684 | | 52.3% | 21.2% | | | | | | |
| Meteor (Fire) | 37,140 | 11.8% | 5/5 | 3,553 | 7,428 | 21,741 | | | 26.3% | | | | | | |
| Condemnation (Holy) | 33,694 | 10.8% | 8/8 | 3,198 | 4,212 | 4,895 | | | | | | | | | |
| Unholy Shadow (Shadow) | 20,560 | 6.6% | 3/3 | 2,569 | 3,104 | 3,384 | | | 27.1% | | 12 | 846 | 937 | 1,089 | 26.5% |
| Unyielding Pain (Shadow) | 19,093 | 6.1% | 6/6 | 2,347 | 3,182 | 4,533 | | | 27.5% | | | | | | |
| Mark (Shadow) | 13,023 | 4.2% | 7/8 | 283 | 1,860 | 4,234 | | 12.5% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:58.015 | Elvian heals with Greater Heal for 13475 (critical) |
| 1:58.500 | Thane Korth'azz hits with Melee: Physical for 4030 |
| 1:58.500 | Sir Zeliek hits with Condemnation for 3454 |
| 1:58.828 | Lady Blaumeux hits with Unyielding Pain for 4533 |
| 1:59.609 | Ayrwin heals with Judgement of Light for 485 |
| 2:00.625 | Elvian heals with Greater Heal for 13739 (critical) |
| 2:00.625 | Baron Rivendare hits with Mark for 4234 |
| 2:00.953 | Ronse heals with Divine Storm for 217 |
| 2:00.968 | Lady Blaumeux hits with Unyielding Pain for 2376 |
| 2:00.968 | Sir Zeliek hits with Condemnation for 3288 |
| 2:01.640 | Thane Korth'azz hits with Mark for 283 |
| 2:02.421 | Elvian heals with Greater Heal for 9294 |
| 2:03.234 | Sir Zeliek hits with Condemnation for 4799 |
| 2:04.031 | Ayrwin heals with Judgement of Light for 485 |
| 2:04.031 | Lady Blaumeux hits with Unyielding Pain for 2637 |
| 2:04.531 | Elvian heals with Greater Heal for 8849 |
| 2:04.953 | Thane Korth'azz hits with Meteor for 21741 |
| 2:05.328 | Ayrwin dies |