Overheal done to this player: 14.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 467,204 | 38.1% | 268/335 | 481 | 1,743 | 4,135 | 49.6% | 20.0% | 0.0% | 29.9% | | | | | |
| Deep Wounds (Physical) | 188,909 | 15.4% | | | | | | | | | 312 | 105 | 605 | 1,619 | |
| Bloodthirst (Physical) | 147,201 | 12.0% | 43/44 | 1,694 | 3,423 | 6,339 | 41.9% | 2.3% | 0.1% | | | | | | |
| Execute (Physical) | 117,440 | 9.6% | 23/23 | 1,991 | 5,106 | 10,258 | 43.5% | | | | | | | | |
| Whirlwind (Physical) | 93,261 | 7.6% | 37/37 | 1,500 | 2,521 | 5,167 | 27.0% | | | | | | | | |
| Whirlwind (Physical) | 73,218 | 6.0% | 37/37 | 1,001 | 1,979 | 3,362 | 56.8% | | | | | | | | |
| Slam (Physical) | 64,680 | 5.3% | 21/22 | 1,822 | 3,080 | 5,224 | 38.1% | 4.5% | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 60,137 | 4.9% | 24/24 | 1,638 | 2,506 | 4,201 | 29.2% | | | | | | | | |
| Slam (Physical) | 13,404 | 1.1% | 6/7 | 1,615 | 2,234 | 4,293 | 16.7% | 14.3% | | | | | | | |
| Intercept, Rank 1 (Physical) | 903 | 0.1% | 2/3 | 349 | 452 | 554 | 50.0% | 33.3% | | | | | | | |
| Sunder Armor (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Pummel (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Bloodthirst (Physical) | 35,282 | 51.9% | 128 | 275 | 304 | 321 | | | | | | 9.4% |
| Gift of the Naaru (Holy) | 12,146 | 17.9% | | | | | | 9 | 1,368 | 1,445 | 1,460 | 6.6% |
| Enraged Regeneration (Physical) | 8,891 | 13.1% | | | | | | 10 | 873 | 900 | 963 | 1.2% |
| Master Healthstone (Physical) | 6,805 | 10.0% | 1 | 6,805 | 6,805 | 6,805 | 100.0% | | | | | 0.0% |
| Healing Potion (Physical) | 3,320 | 4.9% | 1 | 7,105 | 7,105 | 7,105 | 100.0% | | | | | 53.3% |
| First Aid, Rank 15 (Physical) | 1,537 | 2.3% | | | | | | 2 | 768 | 768 | 769 | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Sapphiron | 1,226,357 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Barrabas | 67,981 | 100.0% | 11.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Aura (Frost) | 415,334 | 57.8% | | | | | | | | | 298 | 1,008 | 1,394 | 2,016 | 17.2% |
| Chill (Frost) | 217,894 | 30.3% | | | | | | | | | 41 | 1,305 | 5,314 | 6,643 | 16.2% |
| Life Drain (Shadow) | 46,052 | 6.4% | 0/1 | | | | | 100.0% | | | 11 | 3,720 | 4,187 | 4,926 | 20.0% |
| Icebolt (Frost) | 38,866 | 5.4% | 5/5 | 7,536 | 7,773 | 7,989 | | | | | | | | | |