Overheal done to this player: 47.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Fever (Frost) | 122,800 | 17.1% | | | | | | | | | 262 | 294 | 469 | 499 | 1.3% |
| Blood Plague (Shadow) | 92,681 | 12.9% | | | | | | | | | 199 | 409 | 466 | 495 | |
| Melee: Physical (Physical) | 85,194 | 11.9% | 66/66 | 903 | 1,291 | 2,594 | 21.2% | | 0.2% | 4.5% | | | | | |
| Unholy Blight, Rank 4 (Shadow) | 72,018 | 10.0% | 413/413 | 105 | 174 | 199 | | | | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 61,934 | 8.6% | 61/61 | 512 | 1,015 | 2,004 | 9.8% | | | | | | | | |
| Rune Strike (Physical) | 55,171 | 7.7% | 23/23 | 1,977 | 2,399 | 4,315 | 8.7% | | | | | | | | |
| Death Coil (Shadow) | 47,561 | 6.6% | 26/26 | 1,316 | 1,829 | 3,627 | 15.4% | | 1.8% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 46,199 | 6.4% | 56/56 | 580 | 825 | 1,500 | 3.6% | | 3.1% | | | | | | |
| Wandering Plague (Shadow) | 39,884 | 5.5% | 87/87 | 319 | 458 | 502 | | | 0.6% | | | | | | |
| Scourge Strike, Rank 4 (Shadow) | 37,890 | 5.3% | 12/12 | 1,976 | 3,158 | 5,725 | 33.3% | | 0.2% | | | | | | |
| Death Strike, Rank 5 (Physical) | 17,166 | 2.4% | 15/15 | 903 | 1,144 | 2,258 | 13.3% | | 1.2% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 12,502 | 1.7% | 10/10 | 881 | 1,250 | 1,962 | 30.0% | | | | | | | | |
| Plague Strike, Rank 6 (Physical) | 12,093 | 1.7% | 13/13 | 771 | 930 | 1,817 | 7.7% | | 0.6% | | | | | | |
| Necrosis (Shadow) | 10,977 | 1.5% | 87/87 | 72 | 126 | 345 | | | | | | | | | |
| Corpse Explosion (Shadow) | 4,648 | 0.6% | 4/4 | 983 | 1,162 | 1,222 | | | | | | | | | |
| Dark Command (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Strangulate (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
Pets:
Risen GhoulRisen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 9,342 | 66.9% | 36/41 | 163 | 260 | 500 | 13.9% | 12.2% | 0.8% | 19.4% | | | | | |
| Claw (Physical) | 4,623 | 33.1% | 12/15 | 342 | 385 | 683 | 8.3% | 20.0% | | | | | | | |
| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 6,418 | 57.5% | 29/33 | 145 | 221 | 467 | 3.4% | 12.1% | | 31.0% | | | | | |
| Claw (Physical) | 4,746 | 42.5% | 13/15 | 302 | 365 | 653 | 7.7% | 13.3% | 3.0% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Death Strike (Physical) | 52,906 | 100.0% | 15 | 5,990 | 5,991 | 5,991 | | | | | | 41.1% |
| Anti-Magic Shell (Shadow) | 0 | 0.0% | 2 | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Guardian of Icecrown | 106,736 |
| Guardian of Icecrown | 119,880 |
| Guardian of Icecrown | 212,723 |
| Guardian of Icecrown | 93,777 |
| Kel'Thuzad | 82,270 |
| Soldier of the Frozen Wastes | 512 |
| Soldier of the Frozen Wastes | 4,384 |
| Soldier of the Frozen Wastes | 548 |
| Soldier of the Frozen Wastes | 3,199 |
| Soldier of the Frozen Wastes | 373 |
| Soldier of the Frozen Wastes | 4,751 |
| Unstoppable Abomination | 17,052 |
| Unstoppable Abomination | 23,340 |
| Unstoppable Abomination | 26,145 |
| Unstoppable Abomination | 23,028 |
Pets:
Risen GhoulRisen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Guardian of Icecrown | 2,713 |
| Kel'Thuzad | 11,252 |
| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Kel'Thuzad | 11,164 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Goulden | 52,906 | 100.0% | 41.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 572,845 | 65.7% | 139/301 | 121 | 4,121 | 7,924 | | 53.8% | | | | | | | |
| Blood Tap (Physical) | 185,699 | 21.3% | 36/36 | 2,563 | 5,158 | 9,291 | | | | | | | | | |
| Frostbolt (Frost) | 61,457 | 7.1% | 15/19 | 757 | 4,097 | 5,346 | | 21.1% | 37.6% | | | | | | |
| Mortal Wound (Physical) | 27,980 | 3.2% | 4/4 | 5,487 | 6,995 | 9,170 | | | | | | | | | |
| Dark Blast (Shadow) | 23,419 | 2.7% | 7/8 | 2,962 | 3,346 | 4,166 | | 12.5% | 21.2% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 11:11.157 | Grumblewood heals with Nourish for 6742 (critical) |
| 11:11.516 | Guardian of Icecrown hits with Melee: Physical for 4718 |
| 11:12.204 | Shorn heals with Riptide for 989 |
| 11:12.219 | Grumblewood heals with Lifebloom for 441 |
| 11:13.297 | Grumblewood heals with Lifebloom for 441 |
| 11:13.813 | Guardian of Icecrown hits with Melee: Physical for 4312 |
| 11:14.313 | Grumblewood heals with Lifebloom for 441 |
| 11:14.407 | Grumblewood heals with Living Seed for 2144 |
| 11:14.407 | Shorn heals with Earth Shield for 4311 (critical) |
| 11:14.454 | Guardian of Icecrown hits with Melee: Physical for 6690 |
| 11:15.422 | Grumblewood heals with Lifebloom for 441 |
| 11:15.532 | Guardian of Icecrown hits with Melee: Physical for 6924 |
| 11:16.219 | Grumblewood heals with Lifebloom for 441 |
| 11:16.360 | Guardian of Icecrown hits with Blood Tap for 8674 |
| 11:16.375 | Guardian of Icecrown hits with Blood Tap for 9291 |
| 11:17.157 | Grumblewood heals with Lifebloom for 441 |
| 11:18.157 | Grumblewood heals with Lifebloom for 441 |
| 11:18.329 | Guardian of Icecrown hits with Melee: Physical for 7924 |
| 11:18.500 | Guardian of Icecrown hits with Melee: Physical for 7449 |
| 11:19.141 | Goulden dies |