Overheal done to this player: 59.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 241,767 | 36.0% | 130/137 | 905 | 1,860 | 3,431 | 30.0% | 5.1% | 0.0% | 20.8% | | | | | |
| Blood Strike, Rank 6 (Physical) | 123,879 | 18.4% | 51/54 | 1,112 | 2,429 | 4,233 | 45.1% | 5.6% | 0.1% | | | | | | |
| Death Strike, Rank 5 (Physical) | 77,274 | 11.5% | 29/30 | 1,459 | 2,665 | 4,746 | 37.9% | 3.3% | | | | | | | |
| Death Coil (Shadow) | 69,489 | 10.3% | 36/36 | 1,210 | 1,930 | 3,240 | 30.6% | | 1.9% | | | | | | |
| Darkmoon Card: Death (Shadow) | 37,226 | 5.5% | 11/11 | 2,782 | 3,384 | 4,768 | 36.4% | | 4.9% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 25,996 | 3.9% | 23/25 | 766 | 1,130 | 1,793 | 30.4% | 8.0% | 1.9% | | | | | | |
| Frost Fever (Frost) | 23,750 | 3.5% | | | | | | | | | 63 | 246 | 377 | 493 | 4.9% |
| Plague Strike, Rank 6 (Physical) | 21,288 | 3.2% | 16/18 | 964 | 1,330 | 2,392 | 18.8% | 11.1% | | | | | | | |
| Obliterate, Rank 4 (Physical) | 19,377 | 2.9% | 5/6 | 2,269 | 3,875 | 5,181 | 60.0% | 16.7% | | | | | | | |
| Blood Plague (Shadow) | 18,041 | 2.7% | | | | | | | | | 49 | 253 | 368 | 505 | 3.2% |
| Argent Fury (Holy) | 14,223 | 2.1% | 7/8 | 1,395 | 2,032 | 3,062 | 28.6% | 12.5% | | | | | | | |
| Strangulate (Shadow) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Death Coil, Rank 5 (Shadow) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Horn of Winter, Rank 2 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
Pets:
Rune Weapon| Damage Done to Opponents: Rune Weapon |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 3,862 | 61.0% | 3/3 | 571 | 1,287 | 2,173 | 33.3% | | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 2,466 | 39.0% | 2/2 | 1,200 | 1,233 | 1,266 | 100.0% | | | | | | | | |
| Death Strike, Rank 5 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Death Strike (Physical) | 19,524 | 47.6% | 23 | 1,570 | 1,969 | 3,142 | | | | | | 56.9% |
| Blood Presence (Physical) | 9,587 | 23.4% | | | | | | 302 | 12 | 99 | 786 | 67.9% |
| Unholy Strength (Physical) | 6,695 | 16.3% | 28 | 942 | 1,116 | 1,532 | 25.0% | | | | | 78.6% |
| Rune Tap (Shadow) | 3,154 | 7.7% | 1 | 6,283 | 6,283 | 6,283 | | | | | | 49.8% |
| Vendetta (Physical) | 2,042 | 5.0% | 2 | 2,042 | 2,042 | 2,042 | | | | | | 50.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Kel'Thuzad | 502,295 |
| Soldier of the Frozen Wastes | 774 |
| Soldier of the Frozen Wastes | 1,633 |
| Soldier of the Frozen Wastes | 2,807 |
| Soldier of the Frozen Wastes | 4,027 |
| Soldier of the Frozen Wastes | 1,434 |
| Soldier of the Frozen Wastes | 5,392 |
| Soul Weaver | 874 |
| Unstoppable Abomination | 23,442 |
| Unstoppable Abomination | 20,795 |
| Unstoppable Abomination | 20,588 |
| Unstoppable Abomination | 18,487 |
| Unstoppable Abomination | 19,653 |
| Unstoppable Abomination | 19,457 |
| Unstoppable Abomination | 13,565 |
| Unstoppable Abomination | 17,087 |
Pets:
Rune Weapon| Damage Done to Opponents: Rune Weapon |
|---|
| Target | Damage |
|---|
| Kel'Thuzad | 6,328 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Iskatsu | 41,002 | 100.0% | 64.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt (Frost) | 91,146 | 71.9% | 14/16 | 5,085 | 6,510 | 7,775 | | 12.5% | 19.3% | | | | | | |
| Dark Blast (Shadow) | 35,333 | 27.9% | 9/9 | 3,142 | 3,926 | 4,515 | | | 17.8% | | | | | | |
| Melee: Physical (Physical) | 215 | 0.2% | 1/1 | 215 | 215 | 215 | | | | | | | | | |