| Player | Pres | Act | Eff. Negation | Eff. Healing | Absorbed | NPS | Overheal | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shorn | 100.0% | 94.8% | 725,896 | 31.6% | 725,896 | 100.0% | 0 | 1,910 | 18.1% | ||||
| Hob | 99.5% | 95.0% | 702,376 | 30.6% | 699,488 | 99.6% | 2,888 | 0.4% | 1,853 | 25.0% | |||
| Sabunimzen | 100.0% | 78.8% | 643,786 | 28.0% | 641,598 | 99.7% | 2,188 | 0.3% | 2,037 | 46.7% | |||
| Grumblewood | 98.5% | 92.7% | 103,536 | 4.5% | 61,781 | 59.7% | 41,755 | 40.3% | 283 | 24.7% | |||
| Masse | 99.0% | 100.0% | 33,893 | 1.5% | 33,893 | 100.0% | 0 | 85 | 59.1% | ||||
| Sweguard | 89.8% | 87.8% | 30,595 | 1.3% | 30,595 | 100.0% | 0 | 97 | 28.7% | ||||
| Zir | 89.8% | 99.7% | 21,807 | 0.9% | 21,807 | 100.0% | 0 | 61 | 42.1% | ||||
| Ayrwin | 91.0% | 95.9% | 18,355 | 0.8% | 18,355 | 100.0% | 0 | 52 | 35.6% | ||||
| Necronus | 91.8% | 94.3% | 16,886 | 0.7% | 16,886 | 100.0% | 0 | 49 | 54.0% | ||||
| Funkar | 100.0% | 67.1% | 0 | ||||||||||
NPCs