Overheal done to this player: 31.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 254,808 | 33.4% | 109/113 | 717 | 2,338 | 4,517 | 40.4% | 3.5% | 0.0% | 19.3% | | | | | |
| Execute (Physical) | 119,331 | 15.7% | 26/30 | 2,194 | 4,590 | 10,757 | 34.6% | 13.3% | | | | | | | |
| Deep Wounds (Physical) | 114,446 | 15.0% | | | | | | | | | 199 | 199 | 575 | 1,354 | |
| Overpower (Physical) | 81,427 | 10.7% | 21/21 | 1,839 | 3,877 | 6,452 | 85.7% | | | | | | | | |
| Mortal Strike, Rank 8 (Physical) | 67,488 | 8.9% | 21/22 | 1,852 | 3,214 | 5,864 | 42.9% | 4.5% | | | | | | | |
| Whirlwind (Physical) | 44,955 | 5.9% | 29/32 | 666 | 1,550 | 3,516 | 13.8% | 9.4% | | | | | | | |
| Rend, Rank 10 (Physical) | 42,350 | 5.6% | 0/1 | | | | | 100.0% | | | 46 | 436 | 921 | 1,292 | |
| Slam (Physical) | 25,605 | 3.4% | 8/8 | 1,048 | 3,201 | 5,758 | 37.5% | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 6,010 | 0.8% | 1/1 | 6,010 | 6,010 | 6,010 | 100.0% | | | | | | | | |
| Victory Rush, Rank 1 (Physical) | 5,806 | 0.8% | 2/2 | 1,938 | 2,903 | 3,868 | 50.0% | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 68,336 |
| Dark Rune Acolyte | 1,615 |
| Dark Rune Acolyte | 2,979 |
| Dark Rune Acolyte | 6,779 |
| Dark Rune Champion | 20,338 |
| Dark Rune Evoker | 6,513 |
| Dark Rune Warbringer | 11,042 |
| Iron Honor Guard | 10,844 |
| Iron Honor Guard | 9,445 |
| Iron Honor Guard | 3,181 |
| Iron Ring Guard | 10,928 |
| Iron Ring Guard | 3,210 |
| Runic Colossus | 50,059 |
| Thorim | 556,957 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Sweguard | 27,517 | 100.0% | 47.8% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lightning Charge (Nature) | 90,548 | 40.4% | 6/6 | 11,107 | 15,091 | 21,359 | | | 3.1% | | | | | | |
| Chain Lightning (Nature) | 73,755 | 32.9% | 4/4 | 13,613 | 18,439 | 21,522 | | | 12.5% | | | | | | |
| Runic Smash (Fire) | 25,090 | 11.2% | 3/3 | 6,882 | 8,363 | 10,330 | | | 16.4% | | | | | | |
| Runic Barrier (Arcane) | 21,600 | 9.6% | 12/12 | 1,600 | 1,800 | 2,000 | | | 3.4% | | | | | | |
| Holy Smite (Holy) | 5,051 | 2.3% | 1/1 | 5,051 | 5,051 | 5,051 | | | | | | | | | |
| Stomp (Physical) | 4,978 | 2.2% | 1/2 | 4,978 | 4,978 | 4,978 | | 50.0% | | | | | | | |
| Environment: Falling | 2,932 | 1.3% | 1/1 | 2,932 | 2,932 | 2,932 | | | 0.0% | | | | | | |