Overheal done to this player: 12.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 60,611 | 28.3% | 28/34 | 884 | 2,165 | 4,822 | 28.6% | 17.6% | | 17.9% | | | | | |
| Mortal Strike, Rank 8 (Physical) | 35,314 | 16.5% | 7/9 | 1,984 | 5,045 | 10,331 | 57.1% | 22.2% | | | | | | | |
| Overpower (Physical) | 33,078 | 15.5% | 7/7 | 1,984 | 4,725 | 8,938 | 85.7% | | | | | | | | |
| Deep Wounds (Physical) | 27,316 | 12.8% | | | | | | | | | 65 | 209 | 420 | 1,089 | |
| Whirlwind (Physical) | 23,866 | 11.2% | 10/10 | 1,671 | 2,387 | 4,885 | 20.0% | | | | | | | | |
| Rend, Rank 10 (Physical) | 14,964 | 7.0% | | | | | | | | | 13 | 951 | 1,151 | 1,238 | |
| Execute (Physical) | 11,987 | 5.6% | 3/3 | 3,233 | 3,996 | 5,118 | | | | | | | | | |
| Sweeping Strikes, Rank 1 (Physical) | 6,755 | 3.2% | 4/4 | 1,479 | 1,689 | 2,106 | | | | | | | | | |
| Slam (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 17,700 |
| Flash Freeze | 17,670 |
| Flash Freeze | 27,063 |
| Hodir | 151,458 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Ice Shards (Frost) | 33,600 | 36.3% | 3/3 | 11,200 | 11,200 | 11,200 | | | 20.0% | | | | | | |
| Frozen Blows (Frost) | 31,137 | 33.7% | 10/10 | 2,759 | 3,114 | 3,548 | | | 21.0% | | | | | | |
| Freeze (Frost) | 14,037 | 15.2% | 3/3 | 4,503 | 4,679 | 5,015 | | | 23.5% | | | | | | |
| Biting Cold (Frost) | 7,334 | 7.9% | 14/14 | 276 | 524 | 1,261 | | | 25.6% | | | | | | |
| Melee: Physical (Physical) | 6,334 | 6.9% | 1/2 | 6,334 | 6,334 | 6,334 | | 50.0% | | | | | | | |
| Enery Gained |
|---|
| Name | Type | Count | Amount |
|---|
| Bloodrage | Rage | 6 | 6 |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:56.953 | Hodir hits with Freeze for 5015 |
| 1:57.219 | Environment hits with Biting Cold for 276 |
| 1:58.687 | Environment hits with Biting Cold for 473 |
| 1:58.875 | Grumblewood heals with Nourish for 6785 (critical) |
| 1:59.234 | Environment hits with Biting Cold for 552 |
| 2:00.562 | Environment hits with Biting Cold for 631 |
| 2:01.500 | Environment hits with Biting Cold for 631 |
| 2:02.484 | Icicle hits with Ice Shards for 11200 |
| 2:02.484 | Environment hits with Biting Cold for 1261 |
| 2:03.297 | Environment hits with Biting Cold for 1103 |
| 2:04.109 | Hodir hits with Melee: Physical for 6334 |
| 2:04.500 | Sweguard dies |