Overheal done to this player: 45.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 628 | 100.0% | 2/2 | 297 | 314 | 331 | | | 0.6% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Prayer of Mending (Holy) | 167,707 | 32.5% | 48 | 3,791 | 4,939 | 8,157 | 27.1% | | | | | 29.3% |
| Circle of Healing, Rank 7 (Holy) | 164,816 | 31.9% | 78 | 2,397 | 3,048 | 4,208 | 29.5% | | | | | 30.7% |
| Prayer of Healing, Rank 7 (Holy) | 72,252 | 14.0% | 40 | 5,225 | 5,896 | 8,520 | 17.5% | | | | | 69.4% |
| Flash Heal, Rank 11 (Holy) | 49,343 | 9.6% | 15 | 5,089 | 5,877 | 8,364 | 13.3% | | | | | 44.0% |
| Renew, Rank 14 (Holy) | 35,992 | 7.0% | | | | | | 20 | 1,841 | 1,907 | 2,009 | 5.6% |
| Empowered Renew (Holy) | 8,111 | 1.6% | 14 | 1,413 | 1,558 | 2,313 | 14.3% | | | | | 62.8% |
| Greater Heal, Rank 9 (Holy) | 5,856 | 1.1% | 1 | 11,379 | 11,379 | 11,379 | | | | | | 48.5% |
| Desperate Prayer, Rank 9 (Holy) | 5,626 | 1.1% | 1 | 7,320 | 7,320 | 7,320 | | | | | | 23.1% |
| Forethought Talisman (Nature) | 4,829 | 0.9% | | | | | | 5 | 974 | 981 | 1,004 | 1.5% |
| Inspiration, Rank 3 (Holy) | 1,400 | 0.3% | 38 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Feral Defender | 628 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Army of the Dead Ghoul | 9,620 | 1.9% | 0.0% |
| Army of the Dead Ghoul | 2,481 | 0.5% | 0.0% |
| Army of the Dead Ghoul | 6,525 | 1.3% | 0.0% |
| Army of the Dead Ghoul | 5,230 | 1.0% | 0.0% |
| Army of the Dead Ghoul | 4,826 | 0.9% | 0.0% |
| Army of the Dead Ghoul | 6,891 | 1.3% | 0.0% |
| Army of the Dead Ghoul | 7,980 | 1.5% | 0.0% |
| Avbön | 44,991 | 8.7% | 52.6% |
| Ayrwin | 230,446 | 44.7% | 31.7% |
| Funkar | 34,724 | 6.7% | 52.0% |
| Greater Fire Elemental | 6,699 | 1.3% | 21.5% |
| Grumblewood | 20,746 | 4.0% | 68.7% |
| Masse | 27,746 | 5.4% | 12.7% |
| Mirror Image | 873 | 0.2% | 76.8% |
| Mirror Image | 917 | 0.2% | 64.2% |
| Mirror Image | 931 | 0.2% | 62.7% |
| Necronus | 9,355 | 1.8% | 61.4% |
| Risen Ghoul | 2,474 | 0.5% | 0.0% |
| Ronse | 28,397 | 5.5% | 52.1% |
| Shorn | 36,161 | 7.0% | 54.0% |
| Sweguard | 17,604 | 3.4% | 34.8% |
| Zir | 10,315 | 2.0% | 63.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Seeping Feral Essence (Shadow) | 51,941 | 44.7% | 13/13 | 3,492 | 3,995 | 4,365 | | | 8.7% | | | | | | |
| Sonic Screech (Physical) | 35,172 | 30.3% | 6/6 | 4,338 | 5,862 | 6,697 | | | | | | | | | |
| Feral Rush (Shadow) | 15,708 | 13.5% | 4/4 | 3,253 | 3,927 | 4,665 | | | | | | | | | |
| Feral Pounce (Shadow) | 7,408 | 6.4% | | | | | | | | | 3 | 2,074 | 2,469 | 2,964 | 17.1% |
| Melee: Shadow (Shadow) | 5,908 | 5.1% | 2/2 | 2,544 | 2,954 | 3,364 | | | 4.7% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |