Overheal done to this player: 40.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Seal of the Martyr (Holy) | 307,681 | 26.6% | 157/157 | 860 | 1,960 | 4,926 | 38.2% | | 2.7% | | | | | | |
| Melee: Physical (Physical) | 244,332 | 21.1% | 94/94 | 907 | 2,599 | 6,871 | 36.2% | | | 24.5% | | | | | |
| Consecration, Rank 8 (Holy) | 158,617 | 13.7% | 0/3 | | | | | 100.0% | | | 331 | 337 | 479 | 963 | 2.6% |
| Divine Storm (Physical) | 132,528 | 11.5% | 46/46 | 1,607 | 2,881 | 8,455 | 30.4% | | | | | | | | |
| Judgement of the Martyr, Rank 1 (Holy) | 110,389 | 9.5% | 28/28 | 1,542 | 3,942 | 8,867 | 57.1% | | 2.2% | | | | | | |
| Crusader Strike (Physical) | 86,815 | 7.5% | 25/25 | 1,708 | 3,473 | 7,715 | 28.0% | | | | | | | | |
| Exorcism, Rank 9 (Holy) | 49,703 | 4.3% | 12/14 | 2,349 | 4,142 | 7,575 | 25.0% | 14.3% | 1.6% | | | | | | |
| Righteous Vengeance (Holy) | 42,754 | 3.7% | | | | | | | | | 75 | 226 | 570 | 1,096 | 5.3% |
| Hammer of Wrath, Rank 6 (Holy) | 15,070 | 1.3% | 3/3 | 4,495 | 5,023 | 5,371 | 100.0% | | 1.6% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 7,197 | 0.6% | 24/24 | 291 | 300 | 301 | | | 0.7% | | | | | | |
| Eye for an Eye, Rank 1 (Holy) | 1,731 | 0.1% | 1/1 | 1,731 | 1,731 | 1,731 | 100.0% | | | | | | | | |
| Hand of Reckoning (Holy) | 62 | 0.0% | 1/1 | 62 | 62 | 62 | | | | | | | | | |
| Vindication, Rank 2 (Holy) | 0 | 0.0% | 0/92 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Heart of the Deconstructor | 516,255 |
| XE-321 Boombot | 2,601 |
| XM-024 Pummeller | 62 |
| XM-024 Pummeller | 3,078 |
| XM-024 Pummeller | 14,470 |
| XM-024 Pummeller | 10,553 |
| XM-024 Pummeller | 42,270 |
| XM-024 Pummeller | 27,346 |
| XM-024 Pummeller | 14,451 |
| XS-013 Scrapbot | 4,105 |
| XS-013 Scrapbot | 4,016 |
| XS-013 Scrapbot | 5,199 |
| XS-013 Scrapbot | 4,998 |
| XS-013 Scrapbot | 2,093 |
| XS-013 Scrapbot | 6,205 |
| XS-013 Scrapbot | 386 |
| XS-013 Scrapbot | 4,752 |
| XS-013 Scrapbot | 5,502 |
| XS-013 Scrapbot | 385 |
| XS-013 Scrapbot | 4,718 |
| XS-013 Scrapbot | 779 |
| XS-013 Scrapbot | 1,246 |
| XS-013 Scrapbot | 1,558 |
| XS-013 Scrapbot | 4,525 |
| XS-013 Scrapbot | 1,663 |
| XS-013 Scrapbot | 1,661 |
| XS-013 Scrapbot | 1,245 |
| XS-013 Scrapbot | 1,169 |
| XS-013 Scrapbot | 1,246 |
| XS-013 Scrapbot | 1,245 |
| XS-013 Scrapbot | 416 |
| XS-013 Scrapbot | 1,245 |
| XS-013 Scrapbot | 831 |
| XS-013 Scrapbot | 3,197 |
| XS-013 Scrapbot | 3,348 |
| XS-013 Scrapbot | 1,661 |
| XS-013 Scrapbot | 1,170 |
| XS-013 Scrapbot | 7,076 |
| XS-013 Scrapbot | 3,804 |
| XS-013 Scrapbot | 2,102 |
| XS-013 Scrapbot | 3,590 |
| XT-002 Deconstructor | 438,657 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Army of the Dead Ghoul | 0 | 0.0% | 100.0% |
| Ayrwin | 6,112 | 5.4% | 86.2% |
| Funkar | 4,192 | 3.7% | 79.9% |
| Greater Fire Elemental | 0 | 0.0% | 100.0% |
| Grumblewood | 0 | 0.0% | 100.0% |
| Masse | 6,581 | 5.9% | 83.7% |
| Mirror Image | 1,400 | 1.2% | 47.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 982 | 0.9% | 40.9% |
| Necronus | 13,616 | 12.1% | 87.5% |
| Ronse | 46,967 | 41.8% | 50.1% |
| Searing Totem | 0 | 0.0% | 100.0% |
| Shorn | 1,619 | 1.4% | 83.3% |
| Spirit Wolf | 686 | 0.6% | 90.0% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Spirit Wolf | 0 | 0.0% | 100.0% |
| Sweguard | 16,345 | 14.5% | 70.9% |
| Zir | 13,983 | 12.4% | 76.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Tympanic Tantrum (Physical) | 74,865 | 57.2% | 32/32 | 2,203 | 2,340 | 2,476 | | | | | | | | | |
| Melee: Physical (Physical) | 35,967 | 27.5% | 15/17 | 1,656 | 2,398 | 4,844 | 6.7% | 11.8% | | | | | | | |
| Trample (Physical) | 13,187 | 10.1% | 6/6 | 1,770 | 2,198 | 2,461 | | | | | | | | | |
| Arcing Smash (Physical) | 4,548 | 3.5% | 2/2 | 2,190 | 2,274 | 2,358 | | | | | | | | | |
| Uppercut (Physical) | 2,311 | 1.8% | 1/1 | 2,311 | 2,311 | 2,311 | | | | | | | | | |