Overheal done to this player: 31.1%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Frost Strike, Rank 6 (Frost) | 287,698 | 30.9% | 59/62 | 646 | 4,876 | 9,407 | 47.5% | 4.8% | 4.3% | ||||||
| Melee: Physical (Physical) | 214,357 | 23.0% | 120/131 | 666 | 1,786 | 3,632 | 38.3% | 8.4% | 0.0% | 17.5% | |||||
| Obliterate, Rank 4 (Physical) | 128,320 | 13.8% | 24/26 | 2,439 | 5,347 | 10,237 | 54.2% | 7.7% | |||||||
| Icy Touch, Rank 5 (Frost) | 118,258 | 12.7% | 45/48 | 1,040 | 2,628 | 4,951 | 51.1% | 6.2% | 3.5% | ||||||
| Frost Fever (Frost) | 47,393 | 5.1% | 102 | 319 | 465 | 748 | 4.9% | ||||||||
| Blood Plague (Shadow) | 46,921 | 5.0% | 99 | 328 | 474 | 599 | 5.4% | ||||||||
| Blood Strike, Rank 6 (Physical) | 44,602 | 4.8% | 24/26 | 1,036 | 1,858 | 3,217 | 37.5% | 7.7% | |||||||
| Plague Strike, Rank 6 (Physical) | 30,363 | 3.3% | 27/29 | 710 | 1,125 | 2,321 | 18.5% | 6.9% | 0.2% | ||||||
| Howling Blast, Rank 5 (Frost) | 9,319 | 1.0% | 3/3 | 2,596 | 3,106 | 3,689 | 6.2% | ||||||||
| Death Coil (Shadow) | 2,443 | 0.3% | 1/2 | 2,443 | 2,443 | 2,443 | 50.0% | ||||||||
| Death Strike, Rank 5 (Physical) | 1,768 | 0.2% | 1/1 | 1,768 | 1,768 | 1,768 | |||||||||
| Blood Boil, Rank 4 (Shadow) | 1,079 | 0.1% | 1/1 | 1,079 | 1,079 | 1,079 | |||||||||
| Icy Clutch (Frost) | 0 | 0.0% | 0/47 | 100.0% | |||||||||||
| Mind Freeze (Frost) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Unholy Strength (Physical) | 15,741 | 49.2% | 30 | 735 | 855 | 1,213 | 20.0% | 38.6% | ||||
| Blood Presence (Physical) | 14,875 | 46.5% | 274 | 28 | 118 | 434 | 54.0% | |||||
| Death Strike (Physical) | 1,348 | 4.2% | 1 | 2,593 | 2,593 | 2,593 | 48.0% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Runemaster Molgeim | 470,177 |
| Steelbreaker | 462,344 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Masse | 31,964 | 100.0% | 47.2% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 199,643 | 55.6% | 11/13 | 11,249 | 18,149 | 25,391 | 15.4% | 3.1% | |||||||
| High Voltage (Nature) | 67,535 | 18.8% | 51/51 | 1,048 | 1,324 | 1,498 | 11.6% | ||||||||
| Lightning Whirl (Nature) | 40,339 | 11.2% | 8/8 | 4,029 | 5,042 | 6,954 | 12.8% | ||||||||
| Rune of Death (Shadow) | 35,685 | 9.9% | 15 | 1,921 | 2,379 | 2,745 | 13.3% | ||||||||
| Chain Lightning (Nature) | 16,146 | 4.5% | 5/5 | 1,792 | 3,229 | 7,252 | 17.2% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Brilliance | 1 | 92.4% |
| Blood Pact | 3 | 73.0% |
| Blood Presence | 1 | 82.7% |
| Blood Tap | 3 | 13.9% |
| Concentration Aura | 1 | 92.4% |
| Devotion Aura | 3 | 78.5% |
| Freezing Fog | 4 | 12.2% |
| Frost Presence | 1 | 17.1% |
| Gift of the Naaru | 1 | 3.5% |
| Gift of the Wild | 1 | 92.4% |
| Greater Blessing of Kings | 1 | 92.4% |
| Greater Blessing of Might | 1 | 92.4% |
| Heart of a Dragon | 1 | 4.4% |
| Horn of Winter | 2 | 62.1% |
| Icy Talons | 47 | 70.9% |
| Improved Icy Talons | 58 | 13.2% |
| Killing Machine | 33 | 21.5% |
| Lifebloom | 3 | 13.2% |
| Light's Beacon | 6 | 77.4% |
| Living Seed | 5 | 2.8% |
| Moonkin Aura | 1 | 82.4% |
| Reflection of Torment | 5 | 11.3% |
| Regrowth | 1 | 6.0% |
| Rejuvenation | 9 | 36.7% |
| Rune of Power | 6 | 7.6% |
| Sacred Shield | 1 | 6.7% |
| Sacred Shield | 3 | 0.9% |
| Tree of Life | 1 | 92.4% |
| Unbreakable Armor | 1 | 4.6% |
| Unholy Strength | 10 | 64.4% |
| Wild Growth | 3 | 6.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Dazed | 1 | 0.9% |
| Rune of Death | 2 | 3.2% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Blood Tap | Runic power | 3 | 30 |
| Fingers of the Damned | Runic power | 26 | 130 |
| Glyph of Icy Touch | Runic power | 47 | 470 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 6:33.296 | Grumblewood heals with Rejuvenation for 1971 |
| 6:33.484 | Grumblewood heals with Regrowth for 1083 |
| 6:33.484 | Runemaster Molgeim hits with Melee: Physical for 24003 |
| 6:34.093 | Grumblewood heals with Lifebloom for 1200 |
| 6:34.093 | Ronse heals with Flash of Light for 3961 |
| 6:34.484 | Ronse heals with Gift of the Naaru for 1191 |
| 6:34.500 | Grumblewood heals with Nourish for 9217 (critical) |
| 6:34.890 | Masse heals with Unholy Strength for 1213 (critical) |
| 6:35.093 | Grumblewood heals with Lifebloom for 1200 |
| 6:35.312 | Ronse heals with Judgement of Light for 302 |
| 6:35.312 | Ronse heals with Flash of Light for 5974 (critical) |
| 6:35.703 | Ronse heals with Judgement of Light for 302 |
| 6:35.828 | Runemaster Molgeim hits with Melee: Physical for 19078 |
| 6:36.203 | Grumblewood heals with Rejuvenation for 1971 |
| 6:36.406 | Grumblewood heals with Regrowth for 1082 |
| 6:36.609 | Grumblewood heals with Living Seed for 2931 |
| 6:37.000 | Ronse heals with Flash of Light for 3947 |
| 6:37.000 | Grumblewood heals with Nourish for 5969 |
| 6:37.000 | Grumblewood heals with Lifebloom for 1200 |
| 6:37.421 | Stormcaller Brundir hits with Lightning Whirl for 4029 |
| 6:37.421 | Ronse heals with Gift of the Naaru for 1190 |
| 6:38.015 | Grumblewood heals with Lifebloom for 1201 |
| 6:38.015 | Ronse heals with Judgement of Light for 303 |
| 6:38.421 | Runemaster Molgeim hits with Melee: Physical for 22065 |
| 6:39.015 | Grumblewood heals with Lifebloom for 1201 |
| 6:39.218 | Grumblewood heals with Rejuvenation for 1971 |
| 6:39.421 | Grumblewood heals with Regrowth for 1082 |
| 6:40.015 | Grumblewood heals with Lifebloom for 1200 |
| 6:40.031 | Ronse heals with Flash of Light for 3958 |
| 6:40.500 | Ronse heals with Judgement of Light for 303 |
| 6:40.656 | Runemaster Molgeim hits with Melee: Physical for 25391 |
| 6:41.234 | Masse dies |