Overheal done to this player: 18.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 208,478 | 29.5% | 38/38 | 2,504 | 5,486 | 9,515 | 52.6% | | 2.7% | | | | | | |
| Melee: Physical (Physical) | 167,261 | 23.6% | 83/83 | 1,028 | 2,015 | 4,434 | 26.5% | | | 30.1% | | | | | |
| Obliterate, Rank 4 (Physical) | 112,869 | 15.9% | 17/17 | 2,348 | 6,639 | 10,045 | 64.7% | | | | | | | | |
| Icy Touch, Rank 5 (Frost) | 44,243 | 6.3% | 17/17 | 824 | 2,603 | 4,679 | 52.9% | | 3.8% | | | | | | |
| Howling Blast, Rank 5 (Frost) | 38,242 | 5.4% | 7/7 | 2,613 | 5,463 | 8,409 | 57.1% | | 4.0% | | | | | | |
| Death Strike, Rank 5 (Physical) | 37,556 | 5.3% | 12/12 | 1,735 | 3,130 | 3,948 | 75.0% | | | | | | | | |
| Frost Fever (Frost) | 31,244 | 4.4% | | | | | | | | | 61 | 320 | 512 | 768 | 5.5% |
| Blood Plague (Shadow) | 27,252 | 3.9% | | | | | | | | | 54 | 341 | 505 | 694 | 5.5% |
| Plague Strike, Rank 6 (Physical) | 19,094 | 2.7% | 14/14 | 979 | 1,364 | 2,542 | 28.6% | | 0.4% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 17,545 | 2.5% | 10/10 | 915 | 1,754 | 3,677 | 20.0% | | | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 4,017 | 0.6% | 4/4 | 958 | 1,004 | 1,038 | | | 10.4% | | | | | | |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 1,581 | 61.6% | 8/8 | 146 | 198 | 222 | | | | 25.0% | | | | | |
| Claw (Physical) | 984 | 38.4% | 3/3 | 323 | 328 | 331 | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Death Strike (Physical) | 16,431 | 29.7% | 8 | 1,348 | 2,528 | 2,697 | | | | | | 18.8% |
| Unholy Strength (Physical) | 12,965 | 23.4% | 19 | 809 | 937 | 1,214 | 31.6% | | | | | 27.2% |
| Blood Presence (Physical) | 11,683 | 21.1% | | | | | | 201 | 35 | 135 | 426 | 57.0% |
| Gift of the Naaru (Holy) | 8,014 | 14.5% | | | | | | 5 | 1,602 | 1,603 | 1,603 | 0.0% |
| Anti-Magic Shell (Shadow) | 6,300 | 11.4% | 1 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Leviathan Mk II | 329,255 |
| VX-001 | 378,546 |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| VX-001 | 2,565 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zir | 55,393 | 100.0% | 30.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 140,005 | 70.2% | 15/15 | 887 | 1,660 | 2,111 | | | 17.6% | | 73 | 400 | 1,577 | 2,000 | 21.2% |
| Rapid Burst (Fire/Arcane) | 32,281 | 16.2% | 27/27 | 386 | 1,196 | 1,576 | | | 20.8% | | | | | | |
| Rapid Burst (Fire/Arcane) | 27,272 | 13.7% | 22/22 | 424 | 1,240 | 1,574 | | | 17.4% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 4:41.640 | VX-001 hits with Heat Wave for 2000 |
| 4:42.734 | Zir heals with Blood Presence for 123 |
| 4:42.734 | Zir heals with Blood Presence for 140 |
| 4:43.953 | Shorn heals with Riptide for 958 |
| 4:44.359 | Shorn heals with Earthliving for 708 |
| 4:44.828 | VX-001 hits with Rapid Burst for 1144 |
| 4:46.140 | VX-001 hits with Rapid Burst for 1457 |
| 4:46.343 | VX-001 hits with Heat Wave for 1870 |
| 4:46.546 | VX-001 hits with Rapid Burst for 1368 |
| 4:46.750 | Shorn heals with Riptide for 958 |
| 4:47.171 | VX-001 hits with Rapid Burst for 1236 |
| 4:47.359 | VX-001 hits with Heat Wave for 2000 |
| 4:47.359 | Shorn heals with Earthliving for 708 |
| 4:47.562 | VX-001 hits with Rapid Burst for 1383 |
| 4:48.171 | VX-001 hits with Rapid Burst for 1331 |
| 4:48.359 | VX-001 hits with Heat Wave for 2000 |
| 4:48.578 | VX-001 hits with Rapid Burst for 1217 |
| 4:49.203 | VX-001 hits with Heat Wave for 1800 |
| 4:49.578 | Zir dies |