Overheal done to this player: 32.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Judgement (Holy) | 14,935 | 81.6% | 12/12 | 860 | 1,245 | 2,138 | 25.0% | | 2.5% | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 3,370 | 18.4% | 1/1 | 3,370 | 3,370 | 3,370 | 100.0% | | | | | | | | |
Pets:
Risen AllyRisen Ally| Damage Done to Opponents: Risen Ally |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Claw (Physical) | 3,535 | 40.8% | 4/4 | 603 | 884 | 1,219 | 50.0% | | | | | | | | |
| Melee: Physical (Physical) | 2,840 | 32.8% | 7/10 | 285 | 406 | 681 | 28.6% | 30.0% | | | | | | | |
| Thrash (Physical) | 2,268 | 26.2% | 2/2 | 756 | 1,134 | 1,512 | 50.0% | | | | | | | | |
| Gnaw (Physical) | 28 | 0.3% | 1/1 | 28 | 28 | 28 | | | | | | | | | |
| Damage Done to Opponents: Risen Ally |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Claw (Physical) | 7,096 | 42.4% | 8/9 | 573 | 887 | 1,194 | 50.0% | 11.1% | | | | | | | |
| Melee: Physical (Physical) | 6,947 | 41.5% | 16/19 | 299 | 434 | 673 | 37.5% | 15.8% | | 6.2% | | | | | |
| Thrash (Physical) | 2,645 | 15.8% | 2/3 | 1,133 | 1,322 | 1,512 | 50.0% | 33.3% | | | | | | | |
| Gnaw (Physical) | 63 | 0.4% | 2/2 | 31 | 32 | 32 | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Flash of Light, Rank 9 (Holy) | 194,531 | 46.0% | 68 | 3,964 | 5,049 | 7,023 | 35.3% | | | | | 43.3% |
| Judgement of Light, Rank 1 (Holy) | 77,949 | 18.4% | | | | | | 521 | 341 | 383 | 462 | 60.9% |
| Sacred Shield, Rank 1 (Holy) | 76,187 | 18.0% | 19 | | | | | | | | | 0.0% |
| Beacon of Light (Holy) | 48,475 | 11.5% | 21 | 1,490 | 4,269 | 6,453 | | | | | | 45.9% |
| Holy Shock, Rank 7 (Holy) | 14,543 | 3.4% | 2 | 5,775 | 7,272 | 8,768 | 50.0% | | | | | 0.0% |
| Beacon of Light (Holy) | 11,497 | 2.7% | 2 | 5,775 | 7,272 | 8,768 | | | | | | 20.9% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Leviathan Mk II | 9,219 |
| VX-001 | 9,086 |
Pets:
Risen AllyRisen Ally| Damage Done to Opponents: Risen Ally |
|---|
| Target | Damage |
|---|
| Assault Bot | 8,671 |
| Damage Done to Opponents: Risen Ally |
|---|
| Target | Damage |
|---|
| Assault Bot | 11,222 |
| Assault Bot | 5,529 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 165,910 | 39.2% | 24.9% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Funkar | 1,821 | 0.4% | 81.0% |
| Grumblewood | 28,393 | 6.7% | 48.9% |
| Jimpa | 40,701 | 9.6% | 56.3% |
| Kol | 13,718 | 3.2% | 51.8% |
| Masse | 22,616 | 5.3% | 50.6% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Ronse | 73,484 | 17.4% | 45.1% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Sjogren | 25,820 | 6.1% | 40.9% |
| Toadtoe | 10,510 | 2.5% | 0.0% |
| Treant | 0 | 0.0% | 100.0% |
| Treant | 342 | 0.1% | 86.3% |
| Treant | 0 | 0.0% | 100.0% |
| Water Elemental | 1,373 | 0.3% | 28.0% |
| Water Elemental | 0 | 0.0% | 100.0% |
| Zir | 38,494 | 9.1% | 38.6% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 84,813 | 45.9% | 10/10 | 1,358 | 1,681 | 1,954 | | | 13.4% | | 40 | 818 | 1,700 | 1,932 | 12.5% |
| Napalm Shell (Fire) | 51,416 | 27.9% | 2/2 | 6,572 | 6,904 | 7,235 | | | 15.2% | | 12 | 864 | 3,134 | 3,864 | 19.4% |
| P3Wx2 Laser Barrage (Arcane) | 19,400 | 10.5% | 1/1 | 19,400 | 19,400 | 19,400 | | | | | | | | | |
| Rapid Burst (Fire/Arcane) | 14,575 | 7.9% | 12/12 | 948 | 1,215 | 1,502 | | | 16.0% | | | | | | |
| Rapid Burst (Fire/Arcane) | 14,375 | 7.8% | 11/12 | 1,032 | 1,307 | 1,515 | | 8.3% | 9.3% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 3:59.797 | VX-001 hits Ronse with Rapid Burst for 1515 Arcane/Fire damage |
| 4:00.109 | VX-001 hits Ronse with Heat Wave for 1932 Fire damage |
| 4:00.422 | VX-001 hits Ronse with Rapid Burst for 1164 Arcane/Fire damage |
| 4:00.813 | VX-001 hits Ronse with Rapid Burst for 1236 Arcane/Fire damage |
| 4:01.016 | Ronse heals Ronse with Flash of Light for 4466 |
| 4:01.422 | VX-001 hits Ronse with Rapid Burst for 1190 Arcane/Fire damage |
| 4:01.828 | VX-001 hits Ronse with Rapid Burst for 1462 Arcane/Fire damage |
| 4:02.422 | VX-001 hits Ronse with Rapid Burst for 1282 Arcane/Fire damage |
| 4:02.672 | Toadtoe heals Ronse with Prayer of Healing for 4714 |
| 4:03.406 | Ronse heals Ronse with Flash of Light for 4414 |
| 4:04.844 | Ronse heals Ronse with Flash of Light for 4469 |
| 4:05.063 | VX-001 hits Ronse with Heat Wave for 1594 Fire damage |
| 4:06.234 | VX-001 hits Ronse with Heat Wave for 1545 Fire damage |
| 4:07.078 | VX-001 hits Ronse with P3Wx2 Laser Barrage for 19400 Arcane damage |
| 4:07.453 | Ronse dies |