Overheal done to this player: 28.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Explosive Shot (Fire) | 337,296 | 38.1% | 130/130 | 614 | 2,595 | 6,282 | 42.3% | | 3.7% | | | | | | |
| Auto Shot (Physical) | 267,308 | 30.2% | 153/153 | 539 | 1,747 | 3,885 | 36.6% | | 0.0% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 195,011 | 22.0% | 112/112 | 461 | 1,741 | 4,289 | 41.1% | | 0.1% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 40,131 | 4.5% | | | | | | | | | 72 | 406 | 557 | 850 | 6.4% |
| Volley, Rank 6 (Arcane) | 21,811 | 2.5% | 20/20 | 691 | 1,091 | 1,745 | 35.0% | | 0.3% | | | | | | |
| Black Arrow, Rank 1 (Shadow) | 21,121 | 2.4% | | | | | | | | | 45 | 370 | 469 | 694 | 4.4% |
| Melee: Physical (Physical) | 2,637 | 0.3% | 2/2 | 850 | 1,318 | 1,787 | 50.0% | | 2.5% | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 283,497 |
| Assault Bot | 13,252 |
| Assault Bot | 6,148 |
| Assault Bot | 17,360 |
| Assault Bot | 31,109 |
| Junk Bot | 5,001 |
| Junk Bot | 37,117 |
| Junk Bot | 9,712 |
| Junk Bot | 20,281 |
| Leviathan Mk II | 253,266 |
| VX-001 | 208,572 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 69,281 | 31.7% | 8/9 | 1,317 | 1,505 | 1,590 | | 11.1% | 19.9% | | 36 | 373 | 1,590 | 1,863 | 15.4% |
| Plasma Ball (Fire/Arcane) | 43,564 | 19.9% | 6/6 | 932 | 7,261 | 9,744 | | | 22.7% | | | | | | |
| Napalm Shell (Fire) | 30,822 | 14.1% | 1/1 | 5,866 | 5,866 | 5,866 | | | 21.2% | | 8 | 2,980 | 3,120 | 3,352 | 17.2% |
| Hand Pulse (Fire/Arcane) | 20,964 | 9.6% | 6/6 | 2,828 | 3,494 | 4,180 | | | 15.8% | | | | | | |
| Hand Pulse (Fire/Arcane) | 19,892 | 9.1% | 6/6 | 2,871 | 3,315 | 3,814 | | | 21.1% | | | | | | |
| Rapid Burst (Fire/Arcane) | 17,414 | 8.0% | 14/15 | 948 | 1,244 | 1,460 | | 6.7% | 12.2% | | | | | | |
| Rapid Burst (Fire/Arcane) | 15,914 | 7.3% | 13/15 | 942 | 1,224 | 1,370 | | 13.3% | 11.5% | | | | | | |
| Plasma Ball (Fire/Arcane) | 807 | 0.4% | 1/1 | 807 | 807 | 807 | | | 91.1% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 8:15.047 | Ronse heals Jimpa with Holy Shock for 5613 |
| 8:16.562 | Aerial Command Unit hits Jimpa with Plasma Ball for 7786 Arcane/Fire damage |
| 8:18.906 | Grumblewood heals Jimpa with Rejuvenation for 2005 |
| 8:19.172 | Aerial Command Unit hits Jimpa with Plasma Ball for 7861 Arcane/Fire damage |
| 8:20.187 | VX-001 hits Jimpa with Hand Pulse for 3165 Arcane/Fire damage |
| 8:21.500 | Aerial Command Unit hits Jimpa with Plasma Ball for 9744 Arcane/Fire damage |
| 8:21.500 | Jimpa dies |