Overheal done to this player: 38.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Explosive Shot (Fire) | 307,952 | 36.5% | 111/111 | 786 | 2,774 | 5,995 | 44.1% | | 3.0% | | | | | | |
| Auto Shot (Physical) | 226,180 | 26.8% | 140/140 | 512 | 1,616 | 2,858 | 30.7% | | 0.1% | | | | | | |
| Steady Shot, Rank 4 (Physical) | 181,246 | 21.5% | 96/96 | 533 | 1,888 | 4,008 | 46.9% | | 0.2% | | | | | | |
| Volley, Rank 6 (Arcane) | 58,844 | 7.0% | 66/66 | 357 | 892 | 1,878 | 24.2% | | 0.3% | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 46,125 | 5.5% | | | | | | | | | 90 | 238 | 512 | 751 | 5.5% |
| Black Arrow, Rank 1 (Shadow) | 22,945 | 2.7% | | | | | | | | | 51 | 195 | 450 | 661 | 5.9% |
| Melee: Physical (Physical) | 893 | 0.1% | 1/2 | 893 | 893 | 893 | | 50.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 290,764 |
| Assault Bot | 2,318 |
| Assault Bot | 7,841 |
| Assault Bot | 2,911 |
| Bomb Bot | 554 |
| Bomb Bot | 2,998 |
| Junk Bot | 7,339 |
| Junk Bot | 2,385 |
| Junk Bot | 9,931 |
| Junk Bot | 10,809 |
| Junk Bot | 9,217 |
| Junk Bot | 8,180 |
| Junk Bot | 2,610 |
| Leviathan Mk II | 240,787 |
| VX-001 | 245,541 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 67,935 | 37.1% | 7/9 | 1,256 | 1,524 | 1,796 | | 22.2% | 18.0% | | 36 | 593 | 1,591 | 1,863 | 15.3% |
| Plasma Ball (Fire/Arcane) | 67,298 | 36.8% | 10/10 | 1,282 | 6,730 | 9,328 | | | 28.5% | | | | | | |
| Rapid Burst (Fire/Arcane) | 17,273 | 9.4% | 14/17 | 1,075 | 1,234 | 1,392 | | 17.6% | 12.5% | | | | | | |
| Rapid Burst (Fire/Arcane) | 16,004 | 8.7% | 13/16 | 942 | 1,231 | 1,460 | | 18.8% | 11.7% | | | | | | |
| Melee: Physical (Physical) | 14,605 | 8.0% | 3/7 | 3,935 | 4,868 | 6,414 | 33.3% | 57.1% | | | | | | | |