Overheal done to this player: 43.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Lava Burst, Rank 2 (Fire) | 11,519 | 41.9% | 3/4 | 3,657 | 3,840 | 3,947 | 100.0% | 25.0% | 2.3% | | | | | | |
| Flame Shock, Rank 9 (Fire) | 5,815 | 21.1% | 4/4 | 794 | 1,020 | 1,443 | 25.0% | | 6.8% | | 5 | 295 | 347 | 370 | 6.0% |
| Chain Lightning, Rank 8 (Nature) | 5,783 | 21.0% | 2/2 | 2,313 | 2,892 | 3,470 | 50.0% | | | | | | | | |
| Lightning Bolt, Rank 14 (Nature) | 4,394 | 16.0% | 2/2 | 2,127 | 2,197 | 2,267 | | | 5.1% | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Lesser Healing Wave, Rank 9 (Nature) | 292,696 | 35.6% | 77 | 4,202 | 5,703 | 7,857 | 41.6% | | | | | 33.3% |
| Riptide, Rank 4 (Nature) | 171,170 | 20.8% | 38 | 2,949 | 3,780 | 5,355 | 39.5% | 61 | 817 | 944 | 1,070 | 14.9% |
| Earth Shield (Nature) | 125,371 | 15.2% | 53 | 2,395 | 3,280 | 5,786 | 28.3% | | | | | 27.9% |
| Healing Wave, Rank 14 (Nature) | 92,347 | 11.2% | 12 | 9,544 | 12,119 | 17,791 | 33.3% | | | | | 36.5% |
| Ancestral Awakening (Nature) | 73,975 | 9.0% | 50 | 1,396 | 2,203 | 5,738 | | | | | | 32.8% |
| Chain Heal, Rank 7 (Nature) | 38,574 | 4.7% | 11 | 3,393 | 7,211 | 11,088 | 45.5% | | | | | 51.4% |
| Earthliving, Rank 6 (Nature) | 28,411 | 3.5% | | | | | | 40 | 660 | 720 | 789 | 1.4% |
| Crazy Alchemist's Potion (Physical) | 0 | 0.0% | 1 | 3,768 | 3,768 | 3,768 | | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Razorscale | 27,511 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 233,606 | 28.4% | 29.4% |
| Croco | 51,632 | 6.3% | 28.5% |
| Funkar | 26,681 | 3.2% | 13.6% |
| Grumblewood | 233,186 | 28.3% | 21.8% |
| Masse | 49,470 | 6.0% | 43.8% |
| Memnon | 50,467 | 6.1% | 28.0% |
| Randwarlok | 21,124 | 2.6% | 40.9% |
| Shorn | 54,172 | 6.6% | 46.7% |
| Sweguard | 87,068 | 10.6% | 31.1% |
| Toadtoe | 15,138 | 1.8% | 45.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 21,739 | 30.8% | 6/7 | 2,637 | 3,623 | 6,192 | 16.7% | 14.3% | | | | | | | |
| Fireball (Fire) | 19,138 | 27.2% | 4/6 | 695 | 4,784 | 7,463 | | 33.3% | 32.9% | | | | | | |
| Environment: Falling | 9,860 | 14.0% | 3/3 | 2,728 | 3,287 | 4,067 | | | 0.0% | | | | | | |
| Devouring Flame (Fire) | 8,520 | 12.1% | 2/2 | 4,210 | 4,260 | 4,310 | | | 20.5% | | | | | | |
| Chain Lightning (Nature) | 5,884 | 8.3% | 2/2 | 2,424 | 2,942 | 3,460 | | | 10.3% | | | | | | |
| Lightning Bolt (Nature) | 5,337 | 7.6% | 1/1 | 5,337 | 5,337 | 5,337 | | | 30.6% | | | | | | |