Overheal done to this player: 43.9%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Shield of Righteousness, Rank 2 (Holy) | 70,112 | 24.8% | 13/13 | 3,241 | 5,393 | 9,802 | 30.8% | 4.1% | |||||||
| Melee: Physical (Physical) | 55,602 | 19.7% | 94/109 | 338 | 592 | 1,205 | 17.0% | 13.8% | 0.7% | 29.8% | |||||
| Hammer of the Righteous (Holy) | 51,718 | 18.3% | 18/20 | 2,054 | 2,873 | 5,136 | 22.2% | 10.0% | 2.7% | ||||||
| Holy Vengeance, Rank 1 (Holy) | 33,977 | 12.0% | 0/14 | 100.0% | 55 | 92 | 618 | 707 | 5.9% | ||||||
| Exorcism, Rank 9 (Holy) | 19,970 | 7.1% | 6/8 | 2,840 | 3,328 | 3,728 | 100.0% | 25.0% | 5.0% | ||||||
| Holy Shield, Rank 6 (Holy) | 14,879 | 5.3% | 18/22 | 679 | 827 | 884 | 18.2% | 4.4% | |||||||
| Consecration, Rank 8 (Holy) | 14,490 | 5.1% | 0/1 | 100.0% | 39 | 323 | 372 | 404 | 6.6% | ||||||
| Judgement of Vengeance, Rank 1 (Holy) | 11,074 | 3.9% | 8/8 | 1,160 | 1,384 | 1,451 | 3.4% | ||||||||
| Retribution Aura, Rank 7 (Holy) | 7,684 | 2.7% | 30/31 | 215 | 256 | 270 | 3.2% | 0.8% | |||||||
| Holy Wrath, Rank 5 (Holy) | 1,965 | 0.7% | 1/1 | 1,965 | 1,965 | 1,965 | |||||||||
| Seal of Vengeance (Holy) | 845 | 0.3% | 87/104 | 7 | 10 | 15 | 20.7% | 16.3% | 6.4% | ||||||
| Hand of Reckoning (Holy) | 403 | 0.1% | 4/5 | 81 | 101 | 138 | 25.0% | 20.0% | 8.2% | ||||||
| Righteous Defense (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Avenger's Shield, Rank 5 (Holy) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||
| Judgement of Wisdom (Holy) | 0 | 0.0% | 0/2 | 100.0% | |||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Lay on Hands, Rank 5 (Holy) | 30,342 | 87.6% | 1 | 31,968 | 31,968 | 31,968 | 5.1% | |||||
| Improved Leader of the Pack (Physical) | 4,291 | 12.4% | 12 | 1,190 | 1,440 | 1,700 | 75.2% | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Gluth | 273,159 |
| Zombie Chow | 2,259 |
| Zombie Chow | 2,145 |
| Zombie Chow | 4,405 |
| Zombie Chow | 751 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Ayrwin | 34,633 | 100.0% | 29.7% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 174,157 | 84.4% | 31/59 | 1,184 | 5,618 | 8,885 | 47.5% | 29.2% | |||||||
| Decimate (Physical) | 32,144 | 15.6% | 1/1 | 32,144 | 32,144 | 32,144 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 9 | 8.7% |
| Ancestral Fortitude | 3 | 13.7% |
| Blood Pact | 1 | 2.5% |
| Commanding Shout | 2 | 50.9% |
| Divine Aegis | 3 | 5.0% |
| Divine Hymn | 1 | 5.0% |
| Divine Protection | 2 | 12.4% |
| Forethought Talisman | 1 | 7.5% |
| Grace | 3 | 44.1% |
| Healing Way | 2 | 19.3% |
| Holy Shield | 11 | 64.6% |
| Horn of Winter | 2 | 100.0% |
| Improved Icy Talons | 13 | 90.7% |
| Inspiration | 9 | 48.4% |
| Libram of Obstruction | 8 | 24.8% |
| Lifebloom | 9 | 70.2% |
| Living Seed | 2 | 8.7% |
| Moonkin Aura | 4 | 34.2% |
| Pain Suppression | 1 | 5.0% |
| Power Word: Shield | 3 | 18.6% |
| Prayer of Mending | 3 | 21.1% |
| Redoubt | 1 | 6.2% |
| Regrowth | 2 | 33.5% |
| Rejuvenation | 6 | 49.7% |
| Renew | 1 | 7.5% |
| Renewed Hope | 2 | 94.4% |
| Retribution Aura | 2 | 100.0% |
| Tree of Life | 10 | 90.1% |
| Unleashed Rage | 11 | 64.0% |
| Wild Growth | 3 | 13.0% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Exhaustion | 1 | 60.9% |
| Forbearance | 2 | 90.7% |
| Infected Wound | 1 | 28.0% |
| Mortal Wound | 8 | 95.7% |
| Weakened Soul | 3 | 28.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Blessing of Sanctuary | Mana | 49 | 7,399 |
| Judgement of Wisdom | Mana | 41 | 3,603 |
| Lay on Hands | Mana | 1 | 1,950 |
| Rapture | Mana | 2 | 302 |
| Replenishment | Mana | 125 | 2,358 |
| Revitalize | Mana | 10 | 754 |
| Spiritual Attunement | Mana | 66 | 8,353 |