Overheal done to this player: 17.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 140,052 | 22.3% | 106/120 | 758 | 1,321 | 2,851 | 11.3% | 11.7% | 0.3% | 27.4% | | | | | |
| Obliterate, Rank 4 (Physical) | 129,812 | 20.7% | 30/31 | 2,226 | 4,327 | 7,915 | 50.0% | 3.2% | | | | | | | |
| Frost Strike, Rank 6 (Frost) | 117,560 | 18.7% | 38/39 | 1,550 | 3,094 | 7,226 | 26.3% | 2.6% | 4.4% | | | | | | |
| Icy Touch, Rank 5 (Frost) | 45,531 | 7.3% | 27/27 | 674 | 1,686 | 3,193 | 33.3% | | 3.4% | | | | | | |
| Howling Blast, Rank 5 (Frost) | 40,859 | 6.5% | 18/19 | 1,413 | 2,270 | 6,017 | 16.7% | 5.3% | 2.3% | | | | | | |
| Death and Decay (Shadow) | 34,696 | 5.5% | 86/86 | 308 | 403 | 482 | | | 1.1% | | | | | | |
| Frost Fever (Frost) | 32,830 | 5.2% | | | | | | | | | 95 | 233 | 346 | 475 | 6.4% |
| Blood Plague (Shadow) | 30,676 | 4.9% | | | | | | | | | 85 | 274 | 361 | 485 | 6.1% |
| Blood Strike, Rank 6 (Physical) | 24,751 | 3.9% | 19/19 | 944 | 1,303 | 3,005 | 10.5% | | 0.9% | | | | | | |
| Plague Strike, Rank 6 (Physical) | 19,685 | 3.1% | 20/23 | 718 | 984 | 1,962 | 15.0% | 13.0% | 0.4% | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 9,488 | 1.5% | 15/16 | 418 | 633 | 904 | | 6.2% | 4.4% | | | | | | |
| Death Strike, Rank 5 (Physical) | 1,682 | 0.3% | 1/2 | 1,682 | 1,682 | 1,682 | | 50.0% | | | | | | | |
| Death Grip (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Anti-Magic Shell (Shadow) | 8,687 | 68.1% | 1 | | | | | | | | | 0.0% |
| Death Strike (Physical) | 4,066 | 31.9% | 1 | 4,066 | 4,066 | 4,066 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Conservator | 3,677 |
| Ancient Water Spirit | 902 |
| Ancient Water Spirit | 6,675 |
| Detonating Lasher | 3,370 |
| Detonating Lasher | 385 |
| Detonating Lasher | 1,155 |
| Detonating Lasher | 1,328 |
| Detonating Lasher | 1,321 |
| Detonating Lasher | 3,720 |
| Detonating Lasher | 13,396 |
| Detonating Lasher | 5,942 |
| Detonating Lasher | 5,874 |
| Detonating Lasher | 2,695 |
| Freya | 564,527 |
| Snaplasher | 4,157 |
| Snaplasher | 482 |
| Storm Lasher | 4,408 |
| Storm Lasher | 3,608 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zir | 12,753 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 655,208 | 90.2% | 61/155 | 5,674 | 10,741 | 13,164 | | 60.6% | 1.5% | | | | | | |
| Stormbolt (Nature) | 22,468 | 3.1% | 4/4 | 5,010 | 5,617 | 6,371 | | | 8.0% | | | | | | |
| Nature's Fury (Nature) | 15,868 | 2.2% | 7/7 | 891 | 2,267 | 4,010 | | | 43.0% | | | | | | |
| Melee: Fire (Fire) | 10,190 | 1.4% | 16/16 | 434 | 637 | 996 | | | 17.6% | | | | | | |
| Sunbeam (Fire) | 8,635 | 1.2% | 2/2 | 4,148 | 4,318 | 4,487 | | | 16.2% | | | | | | |
| Detonate (Fire) | 7,410 | 1.0% | 2/2 | 3,178 | 3,705 | 4,232 | | | 10.1% | | | | | | |
| Tidal Wave (Frost) | 2,877 | 0.4% | 1/1 | 2,877 | 2,877 | 2,877 | | | 16.5% | | | | | | |
| Lightning Lash (Nature) | 2,046 | 0.3% | 1/1 | 2,046 | 2,046 | 2,046 | | | 58.3% | | | | | | |
| Flame Lash, Rank 1 (Fire) | 1,900 | 0.3% | 3/13 | 502 | 633 | 788 | | 76.9% | 26.5% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 5:45.125 | Nallani heals Zir with Regrowth for 899 |
| 5:46.047 | Freya hits Zir with Melee: Physical for 10330 Physical damage |
| 5:46.906 | Detonating Lasher hits Zir with Melee: Fire for 996 Fire damage |
| 5:47.125 | Detonating Lasher hits Zir with Melee: Fire for 611 Fire damage |
| 5:48.125 | Nallani heals Zir with Regrowth for 899 |
| 5:50.140 | Freya hits Zir with Melee: Physical for 12795 Physical damage |
| 5:50.515 | Zir dies |